Lectures in Bachelor Informatics - offered in WS26 and in previous semesters
This is a list of lectures grouped by area with availability data, which as far as I know is not provided by TUM elsewhere in a convenient format. I hope it will be helpful to you!
Disclaimer: This site is non-official and automatically generated by fetching the data from the curriculum tree view and the data from the Courses tab in TUM online, and merging it based on course page URL. It can contain errors, or courses can be missing, for example if there is a bug in my code (has happened before), or if a new course was not yet present in the tree view at the time this list was created. Use with care (and please notify me if you find any errors).
Required Modules Informatics
| ID | Title | Credits | Last offered |
|---|---|---|---|
| IN0009 | Basic Principles: Operating Systems and System Software | 5 | WS26 |
| IN0008 | Fundamentals of Databases | 6 | WS26 |
| IN0004 | Introduction to Computer Architecture | 8 | WS26 |
| IN0042 | IT Sicherheit | 5 | WS26 |
| IN0003 | Functional Programming and Verification | 5 | SS26/27 |
| IN0007 | Fundamentals of Algorithms and Data Structures | 6 | SS26/27 |
| IN0010 | Introduction to Computer Networking and Distributed Systems | 6 | SS26/27 |
| IN0006 | Introduction to Software Engineering | 6 | SS26/27 |
| IN0011 | Introduction to Theory of Computation | 8 | SS26/27 |
| IN0001 | Introduction to Informatics | 6 | WS25 |
Required Modules Mathematics
| ID | Title | Credits | Last offered |
|---|---|---|---|
| MA0902 | Analysis for Computer Science | 8 | WS26 |
| IN0015 | Discrete Structures | 8 | WS26 |
| IN0019 | Numerical Programming | 6 | WS26 |
| IN0018 | Discrete Probability Theory | 6 | SS26/27 |
| MA0901 | Linear Algebra for Informatics | 8 | SS26/27 |
Elective: Algorithms
| ID | Title | Credits | Last offered |
|---|---|---|---|
| CIT323004 π | Advanced Algorithms | 8 | WS26 |
| IN2003 | Efficient Algorithms and Data Structures | 8 | WS26 |
| IN2239 | Algorithmic Game Theory | 5 | SS26/27 |
| IN2007 | Complexity Theory | 8 | SS26/27 |
| IN2004 | Efficient Algorithms and Data Structures II | 8 | SS26/27 |
| IN0024 | Operations Research | 6 | SS26/27 |
| IN2229 | Computational Social Choice | 6 | WS25 |
| IN2160 | Randomized Algorithms | 8 | WS16 |
Elective: Computer Graphics and Vision
| ID | Title | Credits | Last offered |
|---|---|---|---|
| IN0038 | Real-time Computer Graphics | 5 | SS26/27 |
| IN2124 | Basic Mathematical Methods for Imaging and Visualization | 5 | WS22 |
| IN2210 | Tracking and Detection in Computer Vision | 7 | WS19 |
Elective: Databases and Information Systems
| ID | Title | Credits | Last offered |
|---|---|---|---|
| CIT3230002 | Cloud Information Systems | 5 | WS26 |
| CIT323001 | High Performance Query Processing | 5 | WS26 |
| IN2219 | Query Optimization | 6 | WS26 |
| CIT3230003 | Data Structure Engineering | 5 | SS26/27 |
| CIT323005 π | Cloud-Based Data Processing | 6 | SS26/27 |
| CIT3230004 | Data Processing on Modern Hardware | 5 | SS26/27 |
| IN2118 | Database Systems on Modern CPU Architectures | 6 | SS26/27 |
| IN2267 | Transaction Systems | 6 | SS26/27 |
| CIT3230001 | Code Generation for Data Processing | 6 | WS25 |
| IN2031 | Application and Implementation of Database Systems | 6 | SS25/26 |
| IN2288 | Event Processing | 5 | SS22/23 |
| IN2032 | Electronic Publishing / Document Engineering and the World-Wide Web | 5 | WS20 |
Elective: Engineering Software-intensive Systems
| ID | Title | Credits | Last offered |
|---|---|---|---|
| IN2081 | Patterns in Software Engineering | 5 | WS26 |
| IN2084 | Advanced Topics of Software Testing | 5 | SS26/27 |
| IN2080 | Modelling of Distributed Systems | 4 | SS19/20 |
Elective: Formal Methods and their Applications
| ID | Title | Credits | Last offered |
|---|---|---|---|
| CIT3230000 | Advanced Concepts of Programming Languages | 6 | WS26 |
| IN2041 π | Automata and Formal Languages | 8 | WS26 |
| IN2296 | Games on Graphs | 5 | WS26 |
| IN2053 | Program Optimization | 8 | WS26 |
| IN2055 | Semantics | 8 | WS26 |
| IN2227 | Compiler Construction I | 5 | SS26/27 |
| IN2049 | Logic | 8 | SS26/27 |
| IN2050 | Model Checking | 8 | SS26/27 |
| IN2045 | Network Analysis β Statistical and Formal Models and Methods | 5 | SS26/27 |
| IN2052 | Petri Nets | 5 | SS26/27 |
| IN2040 | Virtual Machines | 6 | SS25/26 |
| IN2358 | Lambda Calculus | 5 | WS23 |
| IN2340 | Quantitative Verification | 5 | WS21 |
| IN2048 | Equational logic and lambda calculus | 8 | SS15/16 |
Elective: Machine Learning and Analytics
| ID | Title | Credits | Last offered |
|---|---|---|---|
| IN2028 | Business Analytics and Machine Learning | 5 | WS26 |
| LS20056 π | Computational Neuroscience β Lecture (M.Sc.) | 5 | WS26 |
| IN2028 | Data Analysis and Visualization in R | 5 | WS26 |
| IN2064 | Machine Learning | 8 | WS26 |
| IN2064 π | Machine Learning | 8 | WS15 |
Elective: Computer Architecture, Computer Networks and Distributed Systems
| ID | Title | Credits | Last offered |
|---|---|---|---|
| IN2076 | Advanced Computer Architecture | 6 | WS26 |
| IN2097 | Advanced Computer Networking | 5 | WS26 |
| CIT3330001 | Introduction to Emerging Computing Technologies | 5 | SS26/27 |
| IN2125 | Virtualization Techniques | 5 | WS25 |
| IN2324 | Connected Mobility Basics | 8 | SS25/26 |
| IN2315 | Network Coding | 6 | WS24 |
| IN2075 π | Microprocessors | 5 | WS20 |
| IN2098 | Mobile Distributed Systems | 5 | SS20/21 |
| IN2075 | Microprocessors | 5 | WS19 |
| IN2125 | Virtualization Techniques | 5 | WS19 |
| IN2099 | Network and System Management | 4 | SS18/19 |
Elective: Robotics
| ID | Title | Credits | Last offered |
|---|---|---|---|
| IN2406 | Fundamentals of Artificial Intelligence | None | WS26 |
| IN2060 | Real-Time Systems | 6 | WS26 |
| IN2356 | Autonomous Driving | 3 | SS26/27 |
| IN2061 | Introduction to digital signal processing | 7 | SS26/27 |
| IN2068 | Sensor-based Robotic Manipulation and Locomotion | 3 | SS26/27 |
| CIT3330000 | Introduction to Mobile Robotics | 6 | WS23 |
Elective: Security and Privacy
| ID | Title | Credits | Last offered |
|---|---|---|---|
| IN2101 | Network Security | 5 | WS26 |
| CIT3330003 | Cryptography | 5 | SS26/27 |
| CIT333003 π | Cryptography for Decentralized Systems | 6 | SS26/27 |
| CIT3330002 | IT Security 2 | 5 | SS26/27 |
| IN2178 | Security Engineering | 5 | SS26/27 |
| IN2161 | Networks for Monetary Transactions | 3 | WS24 |
| IN2194 | Peer-to-Peer Systems and Security | 6 | SS24/25 |
Elective: Scientific Computing and High Performance Computing
| ID | Title | Credits | Last offered |
|---|---|---|---|
| IN2381 | Introduction to Quantum Computing | 5 | WS26 |
| IN2400 | Advanced Concepts of Quantum Computing | 5 | SS26/27 |
| IN2001 | Algorithms for Scientific Computing | 8 | SS26/27 |
| IN2010 | Modelling and Simulation | 8 | SS26/27 |
| IN2147 | Parallel Programming | 5 | SS26/27 |
| IN2388 | Tensor Networks | 5 | SS26/27 |
| IN2387 π | Time Integration and Differential Equations | 5 | SS21/22 |
| IN2310 | Parallel Program Engineering | 5 | WS20 |
| IN2002 | Algorithms for Scientific Computing II - Sparse Matrices | 4 | WS19 |
Elective: Human Centered Engineering
| ID | Title | Credits | Last offered |
|---|---|---|---|
| IN2093 | eLearning - Techniques and Infrastructures | 3 | WS26 |
| IN2111 | 3D User Interfaces | 6 | SS26/27 |
| IN2018 | Augmented Reality | 6 | SS26/27 |
| IN2371 | Fundamentals of Human-Centered Robotics | 6 | SS24/25 |
Elective: Weitere Wahlmodule
| ID | Title | Credits | Last offered |
|---|---|---|---|
| CIT323000 π | Concepts of C++ Programming | 6 | WS24 |
| IN2348 | Ringvorlesung "Digitalisierung" | 2 | SS24/25 |
Support Electives
Application Area Electrical Engineering
Application Area Mechanical Engineering
| ID | Title | Credits | Last offered |
|---|---|---|---|
| MW1907 | Introduction in Flight System Dynamics and Flight Control | 5 | WS26 |
| MW1929 | Systems Theory in Mechatronics - Lecture | 5 | WS26 |
| MW2022 | Automatic Control - Lecture | 5 | SS26/27 |
| MW2385 | CAx 2 - Lecture | 5 | SS26/27 |
| MW1918 | Industrial software development of mechatronic systems and implementation in C++ | 5 | SS26/27 |
| MW1339 | Intelligent Systems and Machine Learning for Production Processes | 5 | SS26/27 |
| MW2385 | CAx 1 | 5 | WS25 |
| MW1108 | Engineering Mechanics for Technology Management | 6 | WS25 |
| MW1902 | Industrial Automation 1 | 5 | WS25 |
Application Area Mathematics
| ID | Title | Credits | Last offered |
|---|---|---|---|
| MA2010 | Algebra | 9 | SS26/27 |
| MA3409 | Applied Regression | 6 | SS26/27 |
| MA2006 | Complex Analysis | 6 | SS26/27 |
| MA2012 | EinfΓΌhrung in die Optimierung | 9 | SS26/27 |
| MA2011 | Geometry | 9 | SS26/27 |
| CIT5130002 | Introduction to Data Science and Statistical Thinking - Course Garching | 6 | SS26/27 |
| CIT5130002 | Introduction to Data Science and Statistical Thinking - Course Munich | 6 | SS26/27 |
| MA2404 | Markov Chains | 6 | SS26/27 |
| IN2366 | Modelling and Simulation (Focus Analysis) | 9 | SS26/27 |
| MA3303 | Numerical Methods for Partial Differential Equations | 9 | SS26/27 |
| MA3005 | Partial Differential Equations | 9 | SS26/27 |
| MA5120 | Algebra 2 | 9 | WS25 |
| MA0003 | Analysis 3 | 9 | WS25 |
| CIT413041 | Discrete Optimization | 9 | WS25 |
| MA3001 | Functional Analysis | 9 | WS25 |
| MA3503 | Nonlinear Optimization: Advanced | 6 | WS25 |
| MA3301 | Numerics of Differential Equations | 9 | WS25 |
Application Area Medicine
| ID | Title | Credits | Last offered |
|---|---|---|---|
| ME523 | Biomathematics | 3 | WS26 |
| ME522 | Information Systems and Decision Support | 5 | WS26 |
| ME520 | Medicine I | 5 | WS26 |
| ME25666 | Introduction to Bioengineering | 5 | SS26/27 |
| ME521 | Medicine II | 5 | SS26/27 |
| ME0156 | Medical Imaging Technology | 5 | WS25 |
| ME562 | Introduction to Biological Imaging | 6 | WS23 |