Lectures in Bachelor Informatics - offered in SS26 and in previous semesters
This is a list of lectures grouped by area with availability data, which as far as I know is not provided by TUM elsewhere in a convenient format. I hope it will be helpful to you!
Disclaimer: This site is non-official and automatically generated by fetching the data from the curriculum tree view and the data from the Courses tab in TUM online, and merging it based on course page URL. It can contain errors, or courses can be missing, for example if there is a bug in my code (has happened before), or if a new course was not yet present in the tree view at the time this list was created. Use with care (and please notify me if you find any errors).
Required Modules Informatics
| ID | Title | Credits | Last offered |
|---|---|---|---|
| IN0003 | Functional Programming and Verification | 5 | SS26 |
| IN0007 | Fundamentals of Algorithms and Data Structures | 6 | SS26 |
| IN0010 | Introduction to Computer Networking and Distributed Systems | 6 | SS26 |
| IN0006 | Introduction to Software Engineering | 6 | SS26 |
| IN0011 | Introduction to Theory of Computation | 8 | SS26 |
| IN0009 | Basic Principles: Operating Systems and System Software | 5 | WS25/26 |
| IN0008 | Fundamentals of Databases | 6 | WS25/26 |
| IN0004 | Introduction to Computer Architecture | 8 | WS25/26 |
| IN0001 | Introduction to Informatics | 6 | WS25/26 |
| IN0042 | IT Sicherheit | 5 | WS25/26 |
Required Modules Mathematics
| ID | Title | Credits | Last offered |
|---|---|---|---|
| IN0018 | Discrete Probability Theory | 6 | SS26 |
| MA0901 | Linear Algebra for Informatics | 8 | SS26 |
| IN0019 | Numerical Programming | 6 | SS26 |
| MA0902 | Analysis for Computer Science | 8 | WS25/26 |
| IN0015 | Discrete Structures | 8 | WS25/26 |
Elective: Algorithms
| ID | Title | Credits | Last offered |
|---|---|---|---|
| IN2239 | Algorithmic Game Theory | 5 | SS26 |
| IN2007 ๐ | Complexity Theory | 8 | SS26 |
| IN2004 | Efficient Algorithms and Data Structures II | 8 | SS26 |
| IN0024 | Operations Research | 6 | SS26 |
| IN2229 | Computational Social Choice | 6 | WS25/26 |
| IN2003 | Efficient Algorithms and Data Structures | 8 | WS25/26 |
| IN2160 | Randomized Algorithms | 8 | WS16/17 |
Elective: Computer Graphics and Vision
| ID | Title | Credits | Last offered |
|---|---|---|---|
| IN0038 | Real-time Computer Graphics | 5 | SS26 |
| IN2124 | Basic Mathematical Methods for Imaging and Visualization | 5 | WS22/23 |
| IN2210 | Tracking and Detection in Computer Vision | 7 | WS19/20 |
Elective: Databases and Information Systems
| ID | Title | Credits | Last offered |
|---|---|---|---|
| CIT3230003 | Data Structure Engineering | 5 | SS26 |
| CIT3230004 | Data Processing on Modern Hardware | 5 | SS26 |
| IN2118 | Database Systems on Modern CPU Architectures | 6 | SS26 |
| IN2267 | Transaction Systems | 6 | SS26 |
| CIT3230002 | Cloud Information Systems | 5 | WS25/26 |
| CIT3230001 | Code Generation for Data Processing | 6 | WS25/26 |
| CIT323001 | High Performance Query Processing | 5 | WS25/26 |
| IN2219 | Query Optimization | 6 | WS25/26 |
| IN2031 | Application and Implementation of Database Systems | 6 | SS25 |
| IN2288 | Event Processing | 5 | SS22 |
| IN2032 | Electronic Publishing / Document Engineering and the World-Wide Web | 5 | WS20/21 |
Elective: Engineering Software-intensive Systems
| ID | Title | Credits | Last offered |
|---|---|---|---|
| IN2084 | Advanced Topics of Software Testing | 5 | SS26 |
| IN2081 | Patterns in Software Engineering | 5 | WS25/26 |
| IN2080 | Modelling of Distributed Systems | 4 | SS19 |
Elective: Formal Methods and their Applications
| ID | Title | Credits | Last offered |
|---|---|---|---|
| IN2227 | Compiler Construction I | 5 | SS26 |
| IN2049 | Logic | 8 | SS26 |
| IN2050 | Model Checking | 8 | SS26 |
| IN2045 | Network Analysis โ Statistical and Formal Models and Methods | 5 | SS26 |
| IN2052 | Petri Nets | 5 | SS26 |
| CIT3230000 | Advanced Concepts of Programming Languages | 6 | WS25/26 |
| IN2041 | Automata and Formal Languages | 8 | WS25/26 |
| IN2296 | Games on Graphs | 5 | WS25/26 |
| IN2053 | Program Optimization | 8 | WS25/26 |
| IN2055 | Semantics | 8 | WS25/26 |
| IN2040 | Virtual Machines | 6 | SS25 |
| IN2358 | Lambda Calculus | 5 | WS23/24 |
| IN2340 | Quantitative Verification | 5 | WS21/22 |
| IN2048 | Equational logic and lambda calculus | 8 | SS15 |
Elective: Machine Learning and Analytics
| ID | Title | Credits | Last offered |
|---|---|---|---|
| IN2028 | Business Analytics and Machine Learning | 5 | WS25/26 |
| IN2339 | Data Analysis and Visualization in R | 6 | WS25/26 |
| IN2064 | Machine Learning | 8 | WS25/26 |
| IN2064 ๐ | Machine Learning | 8 | WS15/16 |
Elective: Computer Architecture, Computer Networks and Distributed Systems
| ID | Title | Credits | Last offered |
|---|---|---|---|
| CIT3330001 | Introduction to Emerging Computing Technologies | 5 | SS26 |
| IN2076 | Advanced Computer Architecture | 6 | WS25/26 |
| IN2097 | Advanced Computer Networking | 5 | WS25/26 |
| IN2125 | Virtualization Techniques | 5 | WS25/26 |
| IN2324 | Connected Mobility Basics | 8 | SS25 |
| IN2315 | Network Coding | 6 | WS24/25 |
| IN2075 ๐ | Microprocessors | 5 | WS20/21 |
| IN2098 | Mobile Distributed Systems | 5 | SS20 |
| IN2075 | Microprocessors | 5 | WS19/20 |
| IN2125 | Virtualization Techniques | 5 | WS19/20 |
| IN2099 | Network and System Management | 4 | SS18 |
Elective: Robotics
| ID | Title | Credits | Last offered |
|---|---|---|---|
| IN2356 | Autonomous Driving | 3 | SS26 |
| IN2061 | Introduction to digital signal processing | 7 | SS26 |
| IN2068 | Sensor-based Robotic Manipulation and Locomotion | 3 | SS26 |
| IN2406 | Fundamentals of Artificial Intelligence | None | WS25/26 |
| IN2060 | Real-Time Systems | 6 | WS25/26 |
| CIT3330000 | Introduction to Mobile Robotics | 6 | WS23/24 |
Elective: Security and Privacy
| ID | Title | Credits | Last offered |
|---|---|---|---|
| CIT3330003 | Cryptography | 5 | SS26 |
| CIT3330002 | IT Security 2 | 5 | SS26 |
| IN2178 | Security Engineering | 5 | SS26 |
| IN2101 | Network Security | 5 | WS25/26 |
| IN2161 | Networks for Monetary Transactions | 3 | WS24/25 |
| IN2194 | Peer-to-Peer Systems and Security | 6 | SS24 |
Elective: Scientific Computing and High Performance Computing
| ID | Title | Credits | Last offered |
|---|---|---|---|
| IN2400 | Advanced Concepts of Quantum Computing | 5 | SS26 |
| IN2001 | Algorithms for Scientific Computing | 8 | SS26 |
| IN2010 | Modelling and Simulation | 8 | SS26 |
| IN2147 | Parallel Programming | 5 | SS26 |
| IN2388 | Tensor Networks | 5 | SS26 |
| IN2381 | Introduction to Quantum Computing | 5 | WS25/26 |
| IN2387 ๐ | Time Integration and Differential Equations | 5 | SS21 |
| IN2310 | Parallel Program Engineering | 5 | WS20/21 |
| IN2002 | Algorithms for Scientific Computing II - Sparse Matrices | 4 | WS19/20 |
Elective: Human Centered Engineering
| ID | Title | Credits | Last offered |
|---|---|---|---|
| IN2111 | 3D User Interfaces | 6 | SS26 |
| IN2018 | Augmented Reality | 6 | SS26 |
| IN2093 | eLearning - Techniques and Infrastructures | 3 | SS26 |
| IN2371 | Fundamentals of Human-Centered Robotics | 6 | SS24 |
Elective: Weitere Wahlmodule
| ID | Title | Credits | Last offered |
|---|---|---|---|
| CIT323000 ๐ | Concepts of C++ Programming | 6 | WS24/25 |
| IN2348 | Ringvorlesung "Digitalisierung" | 2 | SS24 |
Support Electives
Application Area Electrical Engineering
Application Area Mechanical Engineering
| ID | Title | Credits | Last offered |
|---|---|---|---|
| MW2022 | Automatic Control - Lecture | 5 | SS26 |
| MW2385 | CAx 2 - Lecture | 5 | SS26 |
| MW1339 | Intelligent Systems and Machine Learning for Production Processes | 5 | SS26 |
| MW2385 | CAx 1 | 5 | WS25/26 |
| MW1108 | Engineering Mechanics for Technology Management | 6 | WS25/26 |
| MW1902 | Industrial Automation 1 | 5 | WS25/26 |
| MW1907 | Introduction in Flight System Dynamics and Flight Control | 5 | WS25/26 |
| MW1929 | Systems Theory in Mechatronics - Lecture | 5 | WS25/26 |
| MW1918 | Industrial software development of mechatronic systems and implementation in C++ | 5 | SS25 |
Application Area Mathematics
| ID | Title | Credits | Last offered |
|---|---|---|---|
| MA2010 | Algebra | 9 | SS26 |
| MA3409 | Applied Regression | 6 | SS26 |
| MA2006 | Complex Analysis | 6 | SS26 |
| MA2012 | Einfรผhrung in die Optimierung | 9 | SS26 |
| MA2011 | Geometry | 9 | SS26 |
| CIT5130002 | Introduction to Data Science and Statistical Thinking - Course Garching | 6 | SS26 |
| CIT5130002 | Introduction to Data Science and Statistical Thinking - Course Munich | 6 | SS26 |
| MA2404 | Markov Chains | 6 | SS26 |
| IN2366 | Modelling and Simulation (Focus Analysis) | 9 | SS26 |
| MA3303 | Numerical Methods for Partial Differential Equations | 9 | SS26 |
| MA3005 | Partial Differential Equations | 9 | SS26 |
| MA5120 | Algebra 2 | 9 | WS25/26 |
| MA0003 | Analysis 3 | 9 | WS25/26 |
| CIT413041 | Discrete Optimization | 9 | WS25/26 |
| MA3001 | Functional Analysis | 9 | WS25/26 |
| MA3503 | Nonlinear Optimization: Advanced | 6 | WS25/26 |
| MA3301 | Numerics of Differential Equations | 9 | WS25/26 |
Application Area Medicine
| ID | Title | Credits | Last offered |
|---|---|---|---|
| ME523 | Biomathematics | 3 | SS26 |
| ME25666 | Introduction to Bioengineering | 5 | SS26 |
| ME521 | Medicine II | 5 | SS26 |
| ME522 | Information Systems and Decision Support | 5 | WS25/26 |
| ME0156 | Medical Imaging Technology | 5 | WS25/26 |
| ME520 | Medicine I | 5 | WS25/26 |
| ME562 | Introduction to Biological Imaging | 6 | WS23/24 |