Lectures in Bachelor Informatics - offered in SS26
This is a list of lectures grouped by area with availability data, which as far as I know is not provided by TUM elsewhere in a convenient format. I hope it will be helpful to you!
๐: Rare course (not offered in the last two semesters)
๐: New course (offered for the first time)
Disclaimer: This site is non-official and automatically generated by fetching the data from the curriculum tree view and the data from the Courses tab in TUM online, and merging it based on course page URL. It can contain errors, or courses can be missing, for example if there is a bug in my code (has happened before), or if a new course was not yet present in the tree view at the time this list was created. Use with care (and please notify me if you find any errors).
Required Modules Informatics
| ID | Title | Credits |
|---|---|---|
| IN0003 | Functional Programming and Verification | 5 |
| IN0007 | Fundamentals of Algorithms and Data Structures | 6 |
| IN0010 | Introduction to Computer Networking and Distributed Systems | 6 |
| IN0006 | Introduction to Software Engineering | 6 |
| IN0011 | Introduction to Theory of Computation | 8 |
Required Modules Mathematics
| ID | Title | Credits |
|---|---|---|
| IN0018 | Discrete Probability Theory | 6 |
| MA0901 | Linear Algebra for Informatics | 8 |
| IN0019 | Numerical Programming | 6 |
Elective: Algorithms
| ID | Title | Credits |
|---|---|---|
| IN2239 | Algorithmic Game Theory | 5 |
| IN2007 ๐ | Complexity Theory | 8 |
| IN2004 | Efficient Algorithms and Data Structures II | 8 |
| IN0024 | Operations Research | 6 |
Elective: Computer Graphics and Vision
| ID | Title | Credits |
|---|---|---|
| IN0038 | Real-time Computer Graphics | 5 |
Elective: Databases and Information Systems
| ID | Title | Credits |
|---|---|---|
| CIT3230003 | Data Structure Engineering | 5 |
| CIT3230004 | Data Processing on Modern Hardware | 5 |
| IN2118 | Database Systems on Modern CPU Architectures | 6 |
| IN2267 | Transaction Systems | 6 |
Elective: Engineering Software-intensive Systems
| ID | Title | Credits |
|---|---|---|
| IN2084 | Advanced Topics of Software Testing | 5 |
Elective: Formal Methods and their Applications
| ID | Title | Credits |
|---|---|---|
| IN2227 | Compiler Construction I | 5 |
| IN2049 | Logic | 8 |
| IN2050 | Model Checking | 8 |
| IN2045 | Network Analysis โ Statistical and Formal Models and Methods | 5 |
| IN2052 | Petri Nets | 5 |
Elective: Computer Architecture, Computer Networks and Distributed Systems
| ID | Title | Credits |
|---|---|---|
| CIT3330001 | Introduction to Emerging Computing Technologies | 5 |
Elective: Robotics
| ID | Title | Credits |
|---|---|---|
| IN2356 | Autonomous Driving | 3 |
| IN2061 | Introduction to digital signal processing | 7 |
| IN2068 | Sensor-based Robotic Manipulation and Locomotion | 3 |
Elective: Security and Privacy
| ID | Title | Credits |
|---|---|---|
| CIT3330003 | Cryptography | 5 |
| CIT3330002 | IT Security 2 | 5 |
| IN2178 | Security Engineering | 5 |
Elective: Scientific Computing and High Performance Computing
| ID | Title | Credits |
|---|---|---|
| IN2400 | Advanced Concepts of Quantum Computing | 5 |
| IN2001 | Algorithms for Scientific Computing | 8 |
| IN2010 | Modelling and Simulation | 8 |
| IN2147 | Parallel Programming | 5 |
| IN2388 | Tensor Networks | 5 |
Elective: Human Centered Engineering
| ID | Title | Credits |
|---|---|---|
| IN2111 | 3D User Interfaces | 6 |
| IN2018 | Augmented Reality | 6 |
| IN2093 | eLearning - Techniques and Infrastructures | 3 |
Support Electives
| ID | Title | Credits |
|---|---|---|
| POL25104 | Data Protection Law | 6 |
| SOT87317 | Ethics of Artificial Intelligence | 3 |
| POL00011 | Politics for Rocket Scientists (An Introduction to Political Science for Non-Political Scientists) | 6 |
| CLA31900 | A Wounded Planet: Because War Doesn't End at the Frontline (Environmental Lecture Series) | 3 |
| SZ0213 | Chinese B1.1 | 3 |
| SOT46401 | Data Ethics & Governance (Lecture) | 6 |
| WI000285 | Innovative Entrepreneurs - Leadership of High-Tech Companies | 3 |
| IN9050 | Introduction to Data Protection Law | 5 |
| ED0141 | Propositional and First-Order Predicate Logic (Lecture) | 5 |
| SOT56401 | Quantum Information Meets Artificial Intelligence. From Foundations to Applications | 6 |
| EI04015 | Stage Coaching for Engineers and Scientists | 3 |
| IN9049 | Technology and Law | 5 |
| ED0038 | Technology, Economy, and Society | 3 |
Application Area Electrical Engineering
| ID | Title | Credits |
|---|---|---|
| EI0602 | Audio Communication | 5 |
| EI00450 | Control Systems 1 | 5 |
| EI0690 | Digital System Design with VHDL | 5 |
| EI0711 | Discrete Event Systems | 5 |
| EI5309 | Electrical Measurement Technology for Computer Scientists | 3 |
| EI00420 | Elektronische Schaltungen | 5 |
| EI0709 | Grundlagen der Energiewirtschaft | 5 |
| EI7341 | Image and Video Compression | 5 |
| EI4693 | Introduction in Signal Processing | 3 |
| EI0697 | Mobile Communications | 5 |
| EI00440 | Nachrichtentechnik | 5 |
| EI0636 | Nanoelectronics | 5 |
| EI0639 ๐ | Optics for Engineers | 5 |
| EI00220 | Systemtheorie | 6 |
Application Area Mechanical Engineering
| ID | Title | Credits |
|---|---|---|
| MW2022 | Automatic Control - Lecture | 5 |
| MW2385 | CAx 2 - Lecture | 5 |
| MW1339 | Intelligent Systems and Machine Learning for Production Processes | 5 |
Application Area Mathematics
| ID | Title | Credits |
|---|---|---|
| MA2010 | Algebra | 9 |
| MA3409 | Applied Regression | 6 |
| MA2006 | Complex Analysis | 6 |
| MA2012 | Einfรผhrung in die Optimierung | 9 |
| MA2011 | Geometry | 9 |
| CIT5130002 | Introduction to Data Science and Statistical Thinking - Course Garching | 6 |
| CIT5130002 | Introduction to Data Science and Statistical Thinking - Course Munich | 6 |
| MA2404 | Markov Chains | 6 |
| IN2366 | Modelling and Simulation (Focus Analysis) | 9 |
| MA3303 | Numerical Methods for Partial Differential Equations | 9 |
| MA3005 | Partial Differential Equations | 9 |
Application Area Medicine
| ID | Title | Credits |
|---|---|---|
| ME523 | Biomathematics | 3 |
| ME25666 | Introduction to Bioengineering | 5 |
| ME521 | Medicine II | 5 |
Application Area Business Administration
| ID | Title | Credits |
|---|---|---|
| WI000030 | Business Law 2 (WI000030, German) | 6 |
| WI001057_E | Cost Accounting (Bachelor TUM-BWL) | 6 |
| WI000023_E | Economics II (Macroeconomics) | 6 |
| WI000728 | Foundations of Business Administration 1 (WI000728, German) | 3 |
| WI000820 | Marketing | 6 |
| POL70041 | Sociology of work and industrial relations | 3 |
| WI000820 | Technology and Innovation Management: Introduction | 6 |