Lectures in Bachelor Informatics - offered in WS26
This is a list of lectures grouped by area with availability data, which as far as I know is not provided by TUM elsewhere in a convenient format. I hope it will be helpful to you!
π: Rare course (not offered in the last two semesters)
π: New course (offered for the first time)
Disclaimer: This site is non-official and automatically generated by fetching the data from the curriculum tree view and the data from the Courses tab in TUM online, and merging it based on course page URL. It can contain errors, or courses can be missing, for example if there is a bug in my code (has happened before), or if a new course was not yet present in the tree view at the time this list was created. Use with care (and please notify me if you find any errors).
Required Modules Informatics
| ID | Title | Credits |
|---|---|---|
| IN0009 | Basic Principles: Operating Systems and System Software | 5 |
| IN0008 | Fundamentals of Databases | 6 |
| IN0004 | Introduction to Computer Architecture | 8 |
| IN0042 | IT Sicherheit | 5 |
Required Modules Mathematics
| ID | Title | Credits |
|---|---|---|
| MA0902 | Analysis for Computer Science | 8 |
| IN0015 | Discrete Structures | 8 |
| IN0019 | Numerical Programming | 6 |
Elective: Algorithms
| ID | Title | Credits |
|---|---|---|
| CIT323004 π | Advanced Algorithms | 8 |
| IN2003 | Efficient Algorithms and Data Structures | 8 |
Elective: Databases and Information Systems
| ID | Title | Credits |
|---|---|---|
| CIT3230002 | Cloud Information Systems | 5 |
| CIT323001 | High Performance Query Processing | 5 |
| IN2219 | Query Optimization | 6 |
Elective: Engineering Software-intensive Systems
| ID | Title | Credits |
|---|---|---|
| IN2081 | Patterns in Software Engineering | 5 |
Elective: Formal Methods and their Applications
| ID | Title | Credits |
|---|---|---|
| CIT3230000 | Advanced Concepts of Programming Languages | 6 |
| IN2041 π | Automata and Formal Languages | 8 |
| IN2296 | Games on Graphs | 5 |
| IN2053 | Program Optimization | 8 |
Elective: Machine Learning and Analytics
| ID | Title | Credits |
|---|---|---|
| IN2028 | Business Analytics and Machine Learning | 5 |
| LS20056 π | Computational Neuroscience β Lecture (M.Sc.) | 5 |
| IN2064 | Machine Learning | 8 |
Elective: Computer Architecture, Computer Networks and Distributed Systems
| ID | Title | Credits |
|---|---|---|
| IN2076 | Advanced Computer Architecture | 6 |
| IN2097 | Advanced Computer Networking | 5 |
Elective: Robotics
| ID | Title | Credits |
|---|---|---|
| IN2406 | Fundamentals of Artificial Intelligence | None |
| IN2060 | Real-Time Systems | 6 |
Elective: Security and Privacy
| ID | Title | Credits |
|---|---|---|
| IN2101 | Network Security | 5 |
Elective: Scientific Computing and High Performance Computing
| ID | Title | Credits |
|---|---|---|
| IN2381 | Introduction to Quantum Computing | 5 |
Elective: Human Centered Engineering
| ID | Title | Credits |
|---|---|---|
| IN2093 | eLearning - Techniques and Infrastructures | 3 |
Support Electives
| ID | Title | Credits |
|---|---|---|
| SOT82531 | Legal Principles of Artificial Intelligence - Lecture | 6 |
| CLA31900 | Burn, Baby, Burn: Fueling the Climate Crisis (Environmental Lecture Series) | 3 |
| CIT3640001 | Kurs zum:zur FachsanitΓ€ter:in | 3 |
| WI001056_1 | Principles of Economics | 6 |
| CIT623000 | Responsible, Sustainable and Inclusive Digital Product Creation | 6 |
| EI04015 | Stage Coaching for Engineers and Scientists | 3 |
| IN9049 | Technology and Law | 5 |
Application Area Electrical Engineering
| ID | Title | Credits |
|---|---|---|
| EI0611 | Basics of Electrical Energy Storage | 5 |
| EI0620 | Basics of electrical machines | 5 |
| EI04022 | Biomedical Engineering - Introduction to Cell Biology | 5 |
| EI00130 | Circuit Theory | 6 |
| EI04001 π | Computational Creativity | 6 |
| CIT1330000 π | Computational Intelligence | 5 |
| EI7324 | Control of Electrical Drives Part I - Modelling of the Drive Components | 5 |
| EI0690 | Digital System Design with VHDL and System C | 5 |
| EI00120 | Digitaltechnik | 5 |
| EI04030 | Fundamentals of Optoelectronics | 5 |
| EI0617 | Fundamentals of Power Transmission | 5 |
| EI0685 | Introduction to Robot Control | 5 |
| EI0472 | Optomechatronical Measurement Systems | 6 |
| EI00130 | Schaltungstheorie Semestrale | 6 |
| EI0622 | Semiconductor Sensors | 5 |
| EI00330 | Signal Theory | 5 |
Application Area Mechanical Engineering
| ID | Title | Credits |
|---|---|---|
| MW2385 | CAx 1 | 5 |
| MW1108 | Engineering Mechanics for Technology Management | 6 |
| MW1902 | Industrial Automation 1 | 5 |
| MW1907 | Introduction in Flight System Dynamics and Flight Control | 5 |
| MW1929 | Systems Theory in Mechatronics - Lecture | 5 |
Application Area Mathematics
| ID | Title | Credits |
|---|---|---|
| MA5120 | Algebra 2 | 9 |
| MA0003 | Analysis 3 | 9 |
| MA3409 | Applied Regression | 6 |
| CIT413041 | Discrete Optimization | 9 |
| MA3001 | Functional Analysis | 9 |
| MA3503 | Nonlinear Optimization: Advanced | 6 |
| MA3301 | Numerics of Differential Equations | 9 |
Application Area Medicine
| ID | Title | Credits |
|---|---|---|
| ME523 | Biomathematics | 3 |
| ME522 | Information Systems and Decision Support | 5 |
| ME0156 | Medical Imaging Technology | 5 |
| ME520 | Medicine I | 5 |
Application Area Business Administration
| ID | Title | Credits |
|---|---|---|
| WI000027 | Business Law 1 (WI000027, German) | 6 |
| WI000021_E | Economics I (Microeconomics) - Lecture | 6 |
| WI000969 | Entrepreneurship for Students of Information Systems: (Entrepreneurship in a Digital Age) | 3 |
| WI001059_E | Financial Accounting | 6 |
| WI000729 | Foundations of Business Administration 2 (WI000729, German): Garching | 3 |
| WI000219_E | Investment and Financial Management: Introduction to Corporate Finance | 6 |
| WI000219_E | Investment and Financial Management: Introduction to Financial Markets | 6 |
| POL70041 | Sociological Basics: Modern Societies in the Age of Digitalization | 3 |