Elective Modules in Master Data Engineering and Analytics - offered in SS25
This is a list of elective modules grouped by area with availability data, which as far as I know is not provided by TUM elsewhere. I hope it will be helpful to you!
💎: Rare course (not offered in the last two semesters)
🌟: New course (offered for the first time)
Disclaimer: This site is non-official and automatically generated by fetching the data from the curriculum tree view and the data from the Courses tab in TUM online, and merging it based on the course identifiers. It can contain errors, for example if
- a course is missing the course identifier (INxxxx etc.) from its name
- a new course was not yet present in the tree view at the time this list was created
Data Engineering
ID | Title | Credits |
---|---|---|
IN2073 | Cloud Computing | 4 |
IN2118 | Database Systems on Modern CPU Architectures | 6 |
IN2031 | Application and Implementation of Database Systems | 6 |
CIT3330002 | IT Security 2 | 5 |
IN2147 | Parallel Programming | 5 |
Data Analytics
ID | Title | Credits |
---|---|---|
IN2010 | Modelling and Simulation | 8 |
Data Analysis
ID | Title | Credits |
---|---|---|
MA5225 💎 | Polyhedral Combinatorics | 6 |
CIT5130001 | Applied Statistics and Data Analysis | 5 |
MA5439 💎 | Graphical Models in Statistics | 9 |
CIT4230004 | Statistical Foundations of Learning | 8 |
Advanced Topics in Data Engineering
ID | Title | Credits |
---|---|---|
IN2018 | Augmented Reality | 6 |
CIT3230004 | Data Processing on Modern Hardware | 5 |
CIT3230003 | Data Structure Engineering | 5 |
Special Topics in Data Analytics
ID | Title | Credits |
---|---|---|
MA4503 💎 | Modern Methods in Nonlinear Optimization | 5 |
IN2390 | Advanced Deep Learning for Computer Vision: Visual Computing | 8 |
IN2298 | Advanced Deep Learning for Physics | 6 |
CIT4230003 | Advanced Machine Learning: Deep Generative Models | 3 |
CIT4230002 | Advanced Natural Language Processing | 5 |
IN2345 | Algorithms for Uncertainty Quantification | 5 |
IN2239 | Algorithmic Game Theory | 5 |
IN2001 | Algorithms for Scientific Computing | 8 |
IN2408 | Artificial Intelligence in Medicine II | 5 |
CIT4230006 | Causal Inference in Time series | 5 |
IN2228 | Computer Vision II: Multiple View Geometry (3D Computer Vision) | 8 |
IN2346 | Introduction to Deep Learning | 6 |
IN2393 | Lecture Machine Learning for Regulatory Genomics | 6 |
IN2392 | Machine Learning for 3D Geometry | 6 |
MA4408 | Markov Processes | 9 |
MA4406 | Probability on Graphs | 5 |
Elective Modules Informatics
Further Elective Modules
ID | Title | Credits |
---|