Lectures in Master Data Engineering and Analytics - offered in WS25/26
This is a list of lectures grouped by area with availability data, which as far as I know is not provided by TUM elsewhere in a convenient format. I hope it will be helpful to you!
๐: Rare course (not offered in the last two semesters)
๐: New course (offered for the first time)
Disclaimer: This site is non-official and automatically generated by fetching the data from the curriculum tree view and the data from the Courses tab in TUM online, and merging it based on course page URL. It can contain errors, or courses can be missing, for example if there is a bug in my code (has happened before), or if a new course was not yet present in the tree view at the time this list was created. Use with care (and please notify me if you find any errors).
Required Modules Data Engineering and Analytics
ID | Title | Credits |
---|---|---|
IN2326 | Foundations in Data Engineering | 8 |
Data Engineering
ID | Title | Credits |
---|---|---|
IN2140 | Advanced Concepts of Distributed Databases - Programming Database Web Applications | 4 |
CIT3230002 | Cloud Information Systems | 5 |
IN2219 | Query Optimization | 6 |
Data Analytics
ID | Title | Credits |
---|---|---|
EI7649 | Approximate Dynamic Programming and Reinforcement Learning | 6 |
IN2028 | Business Analytics and Machine Learning | 5 |
IN2339 | Data Analysis and Visualization in R | 6 |
IN2030 | Data Mining and Knowledge Discovery | 3 |
IN2406 | Fundamentals of Artificial Intelligence | None |
IN2064 | Machine Learning | 8 |
IN2369 | Machine Vision | 6 |
IN2133 | Principles of Computer Vision | 4 |
MA4802 ๐ | Statistical Learning | 6 |
IN2026 | Visual Data Analytics | 5 |
Data Analysis
ID | Title | Credits |
---|---|---|
CIT5130001 | Applied Statistics and Data Analysis | 5 |
MA3001 | Functional Analysis | 9 |
MA5441 | Fundamentals of Mathematical Statistics | 9 |
MA3403 | Generalized Linear Models | 9 |
MA3503 | Nonlinear Optimization: Advanced | 5 |
MA2409 | Probability Theory | 9 |
Advanced Topics in Data Engineering
ID | Title | Credits |
---|---|---|
IN2097 | Advanced Computer Networking | 5 |
CIT3230001 | Code Generation for Data Processing | 6 |
CIT323001 | High Performance Query Processing | 5 |
IN2328 | TUM Data Innovation Lab , [CITโฏ413067] | 10 |
Special Topics in Data Analytics
ID | Title | Credits |
---|---|---|
IN2390 | Advanced Deep Learning for Computer Vision: Visual Computing | 8 |
IN2003 | Efficient Algorithms and Data Structures | 8 |
IN2346 | Introduction to Deep Learning | 6 |
MGT001299 | Introduction to Deep Reinforcement Learning (Lecture) | 6 |
EI70360 | Machine Learning and Optimization | 5 |
IN2361 | Natural Language Processing | 6 |
CIT4330017 | Trustworthy Machine Learning Systems | 3 |