Elective Modules in Master Informatics - offered in SS25 and since WS09/10
This is a list of elective modules grouped by area with availability data, which as far as I know is not provided by TUM elsewhere. I hope it will be helpful to you!
💎: Rare course (not offered in the last two semesters)
🌟: New course (offered for the first time)
Disclaimer: This site is non-official and automatically generated by fetching the data from the curriculum tree view and the data from the Courses tab in TUM online, and merging it based on the course identifiers. It can contain errors, for example if
- a course is missing the course identifier (INxxxx etc.) from its name
- a new course was not yet present in the tree view at the time this list was created
Algorithms (ALG)
ID | Title | Credits | THEO | Last offered |
---|---|---|---|---|
IN2239 | Algorithmic Game Theory | 5 | THEO | SS25 |
IN2004 | Efficient Algorithms and Data Structures II | 8 | THEO | SS25 |
IN0024 | Operations Research | 6 | THEO | SS25 |
IN2229 | Computational Social Choice | 6 | THEO | WS24/25 |
IN2007 | Complexity Theory | 8 | THEO | WS24/25 |
IN2003 | Efficient Algorithms and Data Structures | 8 | THEO | WS24/25 |
IN2360 | Advanced Algorithms | 6 | THEO | WS24/25 |
IN2211 | Auction Theory and Market Design | 5 | THEO | WS22/23 |
IN2304 | Online and Approximation Algorithms | 8 | THEO | WS17/18 |
IN2160 | Randomized Algorithms | 8 | THEO | WS16/17 |
IN2011 | Parallel Algorithms | 8 | THEO | WS14/15 |
IN2158 | Advanced Network and Graph Algorithms | 8 | THEO | WS12/13 |
IN99541 | Accepted Elective Module in Algorithms | ? | ||
IN99540 | Accepted Elective Module in Algorithms | ? | ||
IN995402 | Accepted Elective in Algorithms (Theory) | THEO | ? | |
IN995401 | Accepted Elective in Algorithms (Theory) | THEO | ? | |
IN3410 | Selected Topics in Algorithms | 5 | ? | |
IN99542 | Accepted Elective Module in Algorithms | ? |
Computer Graphics and Vision (CGV)
Databases and Information Systems (DBI)
ID | Title | Credits | THEO | Last offered |
---|---|---|---|---|
CIT3230004 | Data Processing on Modern Hardware | 5 | SS25 | |
CIT3230003 | Data Structure Engineering | 5 | SS25 | |
IN2031 | Application and Implementation of Database Systems | 6 | SS25 | |
IN2118 | Database Systems on Modern CPU Architectures | 6 | SS25 | |
IN2267 | Transaction Systems | 6 | SS25 | |
IN2386 | Cloud-Based Data Processing | 5 | WS24/25 | |
CIT3230002 | Cloud Information Systems | 5 | WS24/25 | |
CIT3230001 | Code Generation for Data Processing | 6 | WS24/25 | |
IN2219 | Query Optimization | 6 | WS24/25 | |
CIT323001 | High Performance Query Processing | 5 | WS24/25 | |
IN3100 | Selected Topics in Databases and Information Systems: Digital Health Service Systems | 5 | SS24 | |
IN2032 | Electronic Publishing / Document Engineering and the World-Wide Web | 5 | WS20/21 | |
IN99511 | Accepted Elective Module in Databases and Information Systems | ? | ||
IN99510 | Accepted Elective Module in Databases and Information Systems | ? | ||
IN2288 | Event Processing | 5 | ? |
Digital Biology and Digital Medicine (DBM)
ID | Title | Credits | THEO | Last offered |
---|---|---|---|---|
IN2393 | Lecture Machine Learning for Regulatory Genomics | 6 | SS25 | |
IN2022 | Computer Aided Medical Procedures II | 5 | SS25 | |
IN2322 | Protein Prediction I for Computer Scientists | 8 | SS25 | |
CIT4230001 | Computational Modeling for System Genetics | 6 | WS24/25 | |
IN2293 | Medical Augmented Reality | 5 | WS24/25 | |
IN2291 | Protein Prediction II for Computer Scientists | 8 | WS24/25 | |
IN2021 | Computer Aided Medical Procedures | 6 | WS24/25 | |
IN2292 | Introduction to Surgical Robotics | 6 | WS23/24 | |
IN2319 | Computational Physiology for Medical Image Computing | 6 | SS20 | |
IN995041 | Elective 1 Digital Biology and Digital Medicine (DBM) | ? | ||
IN3420 | Selected Topics in Digital Biology and Digital Medicine | 5 | ? |
Engineering Software-intensive Systems (SE)
Formal Methods and their Applications (FMA)
ID | Title | Credits | THEO | Last offered |
---|---|---|---|---|
IN2227 | Compiler Construction I | 5 | THEO | SS25 |
IN2045 💎 | Network Analysis – Statistical and Formal Models and Methods | 5 | THEO | SS25 |
IN2050 💎 | Model Checking | 8 | THEO | SS25 |
IN2040 | Virtual Machines | 6 | THEO | SS25 |
IN2052 | Petri Nets | 5 | THEO | SS25 |
IN2049 💎 | Logic | 8 | THEO | SS25 |
IN2053 | Program Optimization | 8 | THEO | WS24/25 |
IN2041 | Automata and Formal Languages | 8 | THEO | WS24/25 |
IN2055 | Semantics | 8 | THEO | WS24/25 |
CIT3230000 | Advanced Concepts of Programming Languages | 6 | WS24/25 | |
IN2347 | Functional Data Structures | 5 | THEO | SS24 |
IN2358 | Lambda Calculus | 5 | THEO | WS23/24 |
IN2340 | Quantitative Verification | 5 | THEO | WS21/22 |
IN2296 | Games on Graphs | 5 | SS21 | |
IN2042 | Automata and Formal Languages II | 5 | THEO | SS18 |
IN3350 | Selected Topics in Formal Methods and their Applications - Lambda Calculus | 5 | WS17/18 | |
IN99517 | Accepted Elective in Formal Methods and their Applications | THEO | ? | |
IN99518 | Accepted Elective in Formal Methods and their Applications | THEO | ? | |
IN2048 | Equational Logic and Lambda Calculus | 8 | THEO | ? |
IN99540 | Accepted Elective Course in Formal Methods and their Applications | ? | ||
IN99542 | Accepted Elective Course in Formal Methods and their Applications | ? | ||
IN99541 | Accepted Elective Course in Formal Methods and their Applications | ? |
Machine Learning and Analytics (MLA)
ID | Title | Credits | THEO | Last offered |
---|---|---|---|---|
CIT4230003 | Advanced Machine Learning: Deep Generative Models | 3 | SS25 | |
IN2298 | Advanced Deep Learning for Physics | 6 | SS25 | |
IN2408 | Artificial Intelligence in Medicine II | 5 | SS25 | |
CIT4230002 | Advanced Natural Language Processing | 5 | SS25 | |
CIT4230006 | Causal Inference in Time series | 5 | SS25 | |
CIT423003 🌟 | Multimodal Deep Learning | 5 | SS25 | |
IN2395 | Legal Data Science and Informatics | 6 | SS25 | |
IN2346 | Introduction to Deep Learning | 6 | SS25 | |
CIT4230004 | Statistical Foundations of Learning | 8 | THEO | SS25 |
IN2028 | Business Analytics and Machine Learning | 5 | WS24/25 | |
IN2410 | Causality | 8 | THEO | WS24/25 |
IN2361 | Natural Language Processing | 6 | WS24/25 | |
IN2030 | Data Mining and Knowledge Discovery | 3 | WS24/25 | |
IN2403 | Artificial Intelligence in Medicine | 5 | WS24/25 | |
CIT433027 | Advanced Deep Learning in Robotics | 8 | WS24/25 | |
IN2339 | Data Analysis and Visualization in R | 6 | WS24/25 | |
IN2064 | Machine Learning | 8 | WS24/25 | |
IN2323 | Machine Learning for Graphs and Sequential Data | 5 | SS24 | |
IN2357 | Machine Learning for Computer Vision | 5 | SS22 | |
IN2332 | Statistical Modeling and Machine Learning | 8 | SS17 | |
IN99558 | Accepted Elective in Machine Learning and Analytics | ? | ||
IN99559 | Accepted Elective in Machine Learning and Analytics | ? | ||
IN99556 | Accepted Elective in Machine Learning and Analytics | ? | ||
IN99555 | Accepted Elective in Machine Learning and Analytics | ? | ||
IN3440 | Selected Topics in Machine Learning and Analytics | 5 | ? | |
IN99557 | Accepted Elective in Machine Learning and Data Analytics | ? | ||
CIT433021 | Fundamentals of Foundation Models | 5 | ? | |
IN995076 | Accepted Elective in Machine Learning and Data Analytics (Theory) | THEO | ? | |
IN995078 | Accepted Elective in Machine Learning and Data Analytics (Theory) | THEO | ? | |
IN995077 | Accepted Elective in Machine Learning and Data Analytics (Theory) | THEO | ? |
Computer Architecture, Computer Networks and Distributed Systems (RRV)
ID | Title | Credits | THEO | Last offered |
---|---|---|---|---|
IN2324 💎 | Connected Mobility Basics | 8 | SS25 | |
IN2073 | Cloud Computing | 4 | SS25 | |
IN2315 | Network Coding | 6 | THEO | WS24/25 |
IN2097 | Advanced Computer Networking | 5 | WS24/25 | |
IN2076 | Advanced Computer Architecture | 6 | WS24/25 | |
IN2125 | Virtualization Techniques | 5 | WS24/25 | |
IN2333 | Protocol Design | 8 | SS24 | |
IN3450 | Selected Topics in Computer Architecture, Computer Networks and Distributed Systems | 5 | WS23/24 | |
IN2259 | Distributed Systems | 5 | WS22/23 | |
IN2075 | Microprocessors | 5 | WS20/21 | |
IN2098 | Mobile Distributed Systems | 5 | SS20 | |
IN2099 | Network and System Management | 4 | SS18 | |
IN99562 | Accepted Elective in Computer Architecture, Computer Networks and Distributed Systems | ? | ||
IN99563 | Accepted Elective in Computer Architecture, Computer Networks and Distributed Systems | ? | ||
IN99560 | Accepted Elective in Computer Architecture, Computer Networks and Distributed Systems | ? | ||
IN995601 | Accepted Elective in Computer Architecture, Computer Networks and Distributed Systems (Theory) | THEO | ? | |
CIT433031 | Machine Learning for Electronic Design Automation and Manufacturing | 5 | ? | |
CIT433032 | Logic Synthesis and Physical Design | 6 | ? | |
EI70630 | HW/SW Codesign | 5 | ? | |
CIT4330013 | Design Automation and Simulation for Microfluidic Devices | 5 | ? | |
IN99561 | Accepted Elective in Computer Architecture, Computer Networks and Distributed Systems | ? |
Robotics (ROB)
ID | Title | Credits | THEO | Last offered |
---|---|---|---|---|
IN2305 | Cyber-Physical Systems | 6 | SS25 | |
IN2222 | Cognitive Systems | 5 | SS25 | |
IN2356 | Autonomous Driving | 3 | SS25 | |
IN2061 | Introduction to digital signal processing | 7 | SS25 | |
IN2138 | Robot Motion Planning | 5 | SS25 | |
IN2068 | Sensor-based Robotic Manipulation and Locomotion | 3 | SS25 | |
CIT433039 🌟 | Intelligent Robots with a Sense of Smell | 7 | SS25 | |
IN2405 | Neuroprosthetics - Artificial Limbs | 5 | WS24/25 | |
IN2060 | Real-Time Systems | 6 | WS24/25 | |
IN2406 | Fundamentals of Artificial Intelligence | 6 | WS24/25 | |
IN2308 | Robot Programming and Control for Human Interaction | 5 | WS24/25 | |
CIT4330017 | Trustworthy Machine Learning Systems | 3 | WS24/25 | |
IN2067 | Robotics | 6 | WS24/25 | |
CIT436000 | Legged Robots | 5 | SS24 | |
CIT3330000 | Introduction to Mobile Robotics | 6 | WS23/24 | |
IN2352 | Applied Biorobotics (Modul MW2388, IN2352) | 6 | WS18/19 | |
IN2318 | Autonomous Navigation for Flying Robots, Video lecture | 2 | SS15 | |
IN3460 | Selected Topics in Robotics | 5 | ? | |
CIT433037 | Advanced Robot Learning and Decision-Making | 5 | ? | |
IN99568 | Accepted Elective in Robotics | ? | ||
IN99569 | Accepted Elective in Robotics | ? | ||
IN995691 | Accepted Elective in Robotics | ? | ||
CIT433034 | Advanced Multi-Fingered Robotic Hands: Dextrous Manipulation and Learning AI | 3 | ? | |
IN2376 | Advanced Robot Control and Learning | 6 | ? | |
IN99566 | Accepted Elective in Robotics | ? | ||
IN99565 | Accepted Elective in Robotics | ? | ||
IN99567 | Accepted Elective in Robotics | ? | ||
IN2383 | Formal Methods for Cyber-Physical Systems | 5 | ? | |
MW2411 | Concepts and Software Design for Cyber-Physical Systems | 5 | ? |
Security and Privacy (SP)
ID | Title | Credits | THEO | Last offered |
---|---|---|---|---|
CIT3330003 | Cryptography | 5 | THEO | SS25 |
IN2407 | Hardware Security | 5 | SS25 | |
IN3470 | Selected Topics in Distributed Systems and Computer Networks - Block lecture on Network Mechanisms | 5 | SS25 | |
CIT333000 | Applied Cryptography for Decentralized Systems | 5 | SS25 | |
IN2161 | Networks for Monetary Transactions | 3 | SS25 | |
IN2178 | Security Engineering | 5 | SS25 | |
CIT3330002 | IT Security 2 | 5 | SS25 | |
IN2101 | Network Security | 5 | WS24/25 | |
IN2194 | Peer-to-Peer Systems and Security | 6 | SS24 | |
IN2362 | Language based Security | 5 | SS24 | |
CIT4330001 | Machine Learning und IT-Sicherheit | 5 | WS22/23 | |
IN2341 | Current Trends in IT Security | 5 | WS16/17 | |
IN2313 | Secure Coding | 6 | WS15/16 | |
IN995106 | Accepted Elective in Security and Privacy (Theory) | THEO | ? | |
IN99570 | Accepted Elective in Security and Privacy | ? | ||
IN99571 | Accepted Elective in Security and Privacy | ? | ||
CIT433040 | Embedded Systems and Security | 6 | ? | |
EI70530 | Embedded Systems and Security | 5 | ? | |
EI70520 | Circuit Design for Security | 5 | ? | |
CIT4330015 | Coding for Private Reliable and Efficient Distributed Learning | 5 | ? | |
IN99572 | Accepted Elective in Security and Privacy | ? | ||
IN99573 | Accepted Elective in Security and Privacy | ? | ||
IN99574 | Accepted Elective in Security and Privacy | ? | ||
EI71070 | Advanced Cryptographic Implementations | 5 | ? | |
EI71029 | Physical Unclonable Functions | 5 | ? | |
EI73451 | Information Theoretic Security | 5 | ? | |
CIT4330009 | IoT Security | 5 | ? | |
EI75671 | Lecture Series System Security | 3 | ? | |
EI71073 | Quantum Computers and Quantum Secure Communications | 5 | ? | |
EI71060 | Security in Communications and Storage | 5 | ? | |
EI7243 | Secure Implementation of Cryptographic Algorithms | 6 | ? |
Scientific Computing and High Performance Computing (HPC)
ID | Title | Credits | THEO | Last offered |
---|---|---|---|---|
IN2345 | Algorithms for Uncertainty Quantification | 5 | THEO | SS25 |
IN2001 | Algorithms for Scientific Computing | 8 | THEO | SS25 |
IN2010 | Modelling and Simulation | 8 | THEO | SS25 |
IN2400 | Advanced Concepts of Quantum Computing | 5 | THEO | SS25 |
IN2388 | Tensor Networks | 5 | THEO | SS25 |
IN2147 | Parallel Programming | 5 | SS25 | |
CIT423000 | Advanced Machine Learning: Deep Generative Models (CIT4230003) | 5 | SS25 | |
IN2381 | Introduction to Quantum Computing | 5 | THEO | WS24/25 |
IN2311 | Turbulent Flow Simulation on HPC-Systems (IN2311, MW2048) | 5 | THEO | WS24/25 |
IN2365 | Parallel Programming Systems | 3 | WS24/25 | |
IN2398 | Numerical Algorithms for High Performance Computing | 8 | THEO | WS24/25 |
IN2306 | Scientific Computing in Circuit Simulation | 5 | THEO | SS24 |
IN2387 | Time Integration and Differential Equations | 5 | SS21 | |
IN2310 | Parallel Program Engineering | 5 | WS20/21 | |
IN3480 | Selected Topics in Algorithms and Scientific Computing (IN3400, IN3480) | 5 | SS20 | |
IN2002 | Algorithms for Scientific Computing II - Sparse Matrices | 4 | THEO | WS19/20 |
IN99576 | Accepted Elective in Scientific Computing and High Performance Computing | ? | ||
NAT7022 | Applications of Quantum Computing | 5 | ? | |
IN99575 | Accepted Elective in Scientific Computing and High Performance Computing | ? | ||
IN995751 | Accepted Elective Scientific Computing and High Performance Computing (Theory) | THEO | ? | |
CIT4330012 | Software for Quantum Computing | 5 | ? |
Elective Modules not Assigned to any Area
ID | Title | Credits | THEO | Last offered |
---|---|---|---|---|
IN2093 | eLearning - Techniques and Infrastructures | 3 | SS25 | |
IN2241 | Social Computing | 5 | SS25 | |
CIT323000 | Data Processing on Modern Hardware (CIT3230004) | 6 | SS25 | |
IN2348 | Ringvorlesung "Digitalisierung" | 2 | SS24 | |
IN2169 | Guided Research - Hot topics in operating systems | 10 | SS17 | |
IN995126 | Accepted Elective in Further Modules not Assigned to any Area (Theory) | THEO | ? | |
IN995127 | Accepted Elective in Further Modules not Assigned to any Area (Theory) | THEO | ? | |
IN995128 | Accepted Elective in Further Modules not Assigned to any Area (Theory) | THEO | ? | |
IN9961 | Accepted Elective | ? | ||
IN9952 | Accepted Elective | ? | ||
IN9951 | Accepted Elective | ? | ||
IN995129 | Accepted Elective in Further Modules not Assigned to any Area (Theory) | THEO | ? | |
IN9963 | Accepted Elective | ? | ||
IN9953 | Accepted Elective | ? | ||
IN9962 | Accepted Elective | ? |