Elective Modules in Master Informatics - offered in SS25
This is a list of elective modules grouped by area with availability data, which as far as I know is not provided by TUM elsewhere. I hope it will be helpful to you!
💎: Rare course (not offered in the last two semesters)
🌟: New course (offered for the first time)
Disclaimer: This site is non-official and automatically generated by fetching the data from the curriculum tree view and the data from the Courses tab in TUM online, and merging it based on the course identifiers. It can contain errors, for example if
- a course is missing the course identifier (INxxxx etc.) from its name
- a new course was not yet present in the tree view at the time this list was created
Algorithms (ALG)
ID | Title | Credits | THEO |
---|---|---|---|
IN2239 | Algorithmic Game Theory | 5 | THEO |
IN2004 | Efficient Algorithms and Data Structures II | 8 | THEO |
IN0024 | Operations Research | 6 | THEO |
Computer Graphics and Vision (CGV)
ID | Title | Credits | THEO |
---|---|---|---|
IN2228 | Computer Vision II: Multiple View Geometry (3D Computer Vision) | 8 | THEO |
IN2390 | Advanced Deep Learning for Computer Vision: Visual Computing | 8 | |
IN2018 | Augmented Reality | 6 | |
IN2297 | Geometry Processing | 6 | |
IN2392 | Machine Learning for 3D Geometry | 6 | |
IN2354 | 3D Scanning & Motion Capture | 6 | |
IN2111 | 3D User Interfaces | 6 |
Databases and Information Systems (DBI)
ID | Title | Credits | THEO |
---|---|---|---|
CIT3230004 | Data Processing on Modern Hardware | 5 | |
CIT3230003 | Data Structure Engineering | 5 | |
IN2118 | Database Systems on Modern CPU Architectures | 6 | |
IN2031 | Application and Implementation of Database Systems | 6 | |
IN2267 | Transaction Systems | 6 |
Digital Biology and Digital Medicine (DBM)
ID | Title | Credits | THEO |
---|---|---|---|
IN2022 | Computer Aided Medical Procedures II | 5 | |
IN2393 | Lecture Machine Learning for Regulatory Genomics | 6 | |
IN2322 | Protein Prediction I for Computer Scientists | 8 |
Engineering Software-intensive Systems (SE)
ID | Title | Credits | THEO |
---|---|---|---|
IN2359 | Blockchain-based Systems Engineering | 5 | |
CIT4230005 | Engineering Resilient Cognitive Systems | 3 | |
IN2084 | Advanced Topics of Software Testing | 5 | |
IN2105 | Business Process Technologies and Management | 5 | |
IN2394 | Requirements Engineering | 3 | |
IN2087 | Software Engineering for Business Applications - Master's Course: Web Application Engineering | 8 |
Formal Methods and their Applications (FMA)
ID | Title | Credits | THEO |
---|---|---|---|
IN2227 | Compiler Construction I | 5 | THEO |
IN2049 💎 | Logic | 8 | THEO |
IN2050 💎 | Model Checking | 8 | THEO |
IN2045 💎 | Network Analysis – Statistical and Formal Models and Methods | 5 | THEO |
IN2052 | Petri Nets | 5 | THEO |
IN2040 | Virtual Machines | 6 | THEO |
Machine Learning and Analytics (MLA)
ID | Title | Credits | THEO |
---|---|---|---|
IN2298 | Advanced Deep Learning for Physics | 6 | |
CIT4230003 | Advanced Machine Learning: Deep Generative Models | 3 | |
CIT4230002 | Advanced Natural Language Processing | 5 | |
IN2408 | Artificial Intelligence in Medicine II | 5 | |
CIT4230006 | Causal Inference in Time series | 5 | |
IN2346 | Introduction to Deep Learning | 6 | |
IN2395 | Legal Data Science and Informatics | 6 | |
CIT423003 🌟 | Multimodal Deep Learning | 5 | |
CIT4230004 | Statistical Foundations of Learning | 8 | THEO |
Computer Architecture, Computer Networks and Distributed Systems (RRV)
ID | Title | Credits | THEO |
---|---|---|---|
IN2073 | Cloud Computing | 4 | |
IN2324 💎 | Connected Mobility Basics | 8 |
Robotics (ROB)
ID | Title | Credits | THEO |
---|---|---|---|
IN2356 | Autonomous Driving | 3 | |
IN2222 | Cognitive Systems | 5 | |
IN2305 | Cyber-Physical Systems | 6 | |
IN2061 | Introduction to digital signal processing | 7 | |
CIT433039 🌟 | Intelligent Robots with a Sense of Smell | 7 | |
IN2138 | Robot Motion Planning | 5 | |
IN2068 | Sensor-based Robotic Manipulation and Locomotion | 3 |
Security and Privacy (SP)
ID | Title | Credits | THEO |
---|---|---|---|
CIT3330003 | Cryptography | 5 | THEO |
CIT333000 | Applied Cryptography for Decentralized Systems | 5 | |
IN3470 | Selected Topics in Distributed Systems and Computer Networks - Block lecture on Network Mechanisms | 5 | |
IN2407 | Hardware Security | 5 | |
CIT3330002 | IT Security 2 | 5 | |
IN2161 | Networks for Monetary Transactions | 3 | |
IN2178 | Security Engineering | 5 |
Scientific Computing and High Performance Computing (HPC)
ID | Title | Credits | THEO |
---|---|---|---|
IN2345 | Algorithms for Uncertainty Quantification | 5 | THEO |
IN2001 | Algorithms for Scientific Computing | 8 | THEO |
IN2400 | Advanced Concepts of Quantum Computing | 5 | THEO |
IN2010 | Modelling and Simulation | 8 | THEO |
IN2388 | Tensor Networks | 5 | THEO |
IN2147 | Parallel Programming | 5 | |
CIT423000 | Advanced Machine Learning: Deep Generative Models (CIT4230003) | 5 |
Elective Modules not Assigned to any Area
ID | Title | Credits | THEO |
---|---|---|---|
CIT323000 | Data Processing on Modern Hardware (CIT3230004) | 6 | |
IN2093 | eLearning - Techniques and Infrastructures | 3 | |
IN2241 | Social Computing | 5 |