Elective Modules in Master Informatics - offered in WS25/26 and in previous semesters
This is a list of lectures grouped by area with availability data, which as far as I know is not provided by TUM elsewhere in a convenient format. I hope it will be helpful to you!
Disclaimer: This site is non-official and automatically generated by fetching the data from the curriculum tree view and the data from the Courses tab in TUM online, and merging it based on course page URL. It can contain errors, or courses can be missing, for example if there is a bug in my code (has happened before), or if a new course was not yet present in the tree view at the time this list was created. Use with care (and please notify me if you find any errors).
Algorithms (ALG)
ID | Title | Credits | THEO | Last offered |
---|---|---|---|---|
IN2229 | Computational Social Choice | 6 | THEO | WS25/26 |
IN2003 | Efficient Algorithms and Data Structures | 8 | THEO | WS25/26 |
IN2239 | Algorithmic Game Theory | 5 | THEO | SS25 |
IN2004 | Efficient Algorithms and Data Structures II | 8 | THEO | SS25 |
IN0024 | Operations Research | 6 | THEO | SS25 |
IN2360 | Advanced Algorithms | 6 | THEO | WS24/25 |
IN2007 | Complexity Theory | 8 | THEO | WS24/25 |
IN2211 | Auction Theory and Market Design | 5 | THEO | WS22/23 |
Computer Graphics and Vision (CGV)
Databases and Information Systems (DBI)
ID | Title | Credits | THEO | Last offered |
---|---|---|---|---|
CIT3230002 | Cloud Information Systems | 5 | WS25/26 | |
CIT3230001 | Code Generation for Data Processing | 6 | WS25/26 | |
CIT323001 | High Performance Query Processing | 5 | WS25/26 | |
IN2219 | Query Optimization | 6 | WS25/26 | |
CIT3230003 | Data Structure Engineering | 5 | SS25 | |
IN2031 | Application and Implementation of Database Systems | 6 | SS25 | |
CIT3230004 | Data Processing on Modern Hardware | 5 | SS25 | |
IN2118 | Database Systems on Modern CPU Architectures | 6 | SS25 | |
IN2267 | Transaction Systems | 6 | SS25 | |
IN2386 | Cloud-Based Data Processing | 5 | WS24/25 | |
IN3100 | Selected Topics in Databases and Information Systems: Digital Health Service Systems | 5 | SS24 | |
IN3100 | Selected Topics in Databases and Information Systems: Data Processing On Modern Hardware | 5 | SS23 | |
IN3100 | Selected Topics in Databases and Information Systems (High-Performance Query Processing) | 5 | WS22/23 | |
IN2288 | Event Processing | 5 | SS22 | |
IN3100 | Selected Topics in Databases and Information Systems: Scalable Similarity Search Algorithms | 5 | WS10/11 |
Digital Biology and Digital Medicine (DBM)
ID | Title | Credits | THEO | Last offered |
---|---|---|---|---|
CIT4230001 | Computational Modeling for System Genetics | 6 | WS25/26 | |
IN2021 | Computer Aided Medical Procedures | 6 | WS25/26 | |
IN2292 | Introduction to Surgical Robotics | 6 | WS25/26 | |
IN2291 | Protein Prediction II for Computer Scientists | 8 | WS25/26 | |
IN2022 | Computer Aided Medical Procedures II | 5 | SS25 | |
IN2393 | Lecture Machine Learning for Regulatory Genomics | 6 | SS25 | |
IN2322 | Protein Prediction I for Computer Scientists | 8 | SS25 |
Engineering Software-intensive Systems (SE)
ID | Title | Credits | THEO | Last offered |
---|---|---|---|---|
CIT423002 | AI Testing | 5 | WS25/26 | |
IN2309 | Advanced Topics of SW Engineering | 8 | WS25/26 | |
IN2081 | Patterns in Software Engineering | 5 | WS25/26 | |
IN2235 | Software Engineering in Industrial Practice | 3 | WS25/26 | |
CIT4230000 | Strategic IT Management | 4 | WS25/26 | |
IN2084 | Advanced Topics of Software Testing | 5 | SS25 | |
IN2359 | Blockchain-based Systems Engineering | 5 | SS25 | |
IN2105 | Business Process Technologies and Management | 5 | SS25 | |
CIT423001 | DevOps: Engineering for Deployment and Operations | 6 | SS25 | |
CIT4230005 | Engineering Resilient Cognitive Systems | 3 | SS25 | |
IN2394 | Requirements Engineering | 3 | SS25 | |
IN2087 | Software Engineering for Business Applications - Master's Course: Web Application Engineering | 8 | SS25 | |
IN3430 | Selected Topics in Software Engineering - Internet of Things and Services | 5 | WS18/19 | |
IN2235 | Software Engineering in an Industrial Setting - Business Information Systems and their Impact on the Enterprise | 3 | WS10/11 |
Formal Methods and their Applications (FMA)
ID | Title | Credits | THEO | Last offered |
---|---|---|---|---|
CIT3230000 | Advanced Concepts of Programming Languages | 6 | WS25/26 | |
IN3350 | Ausgewählte Themen aus dem Bereich Formale Methoden und ihre Anwendungen | 5 | WS25/26 | |
IN2041 | Automata and Formal Languages | 8 | THEO | WS25/26 |
IN2053 | Program Optimization | 8 | THEO | WS25/26 |
IN2055 | Semantics | 8 | THEO | WS25/26 |
IN2227 | Compiler Construction I | 5 | THEO | SS25 |
IN2049 | Logic | 8 | THEO | SS25 |
IN2050 | Model Checking | 8 | THEO | SS25 |
IN2052 | Petri Nets | 5 | THEO | SS25 |
IN2040 | Virtual Machines | 6 | THEO | SS25 |
IN2358 | Lambda Calculus | 5 | THEO | WS23/24 |
IN3350 | Selected Topics in Formal Methods and their Applications - Lambda Calculus | 5 | WS17/18 |
Machine Learning and Analytics (MLA)
ID | Title | Credits | THEO | Last offered |
---|---|---|---|---|
CIT433027 | Advanced Deep Learning for Robotics | 8 | WS25/26 | |
IN2403 | Artificial Intelligence in Medicine | 5 | WS25/26 | |
IN2028 | Business Analytics and Machine Learning | 5 | WS25/26 | |
IN2410 | Causality | 8 | THEO | WS25/26 |
IN2346 | Introduction to Deep Learning | 6 | WS25/26 | |
IN2064 | Machine Learning | 8 | WS25/26 | |
IN2361 | Natural Language Processing | 6 | WS25/26 | |
IN2298 | Advanced Deep Learning for Physics | 6 | SS25 | |
CIT4230003 | Advanced Machine Learning: Deep Generative Models | 3 | SS25 | |
CIT4230002 | Advanced Natural Language Processing | 5 | SS25 | |
IN2408 | Artificial Intelligence in Medicine II | 5 | SS25 | |
CIT4230006 | Causal Inference in Time series | 5 | SS25 | |
CIT433021 | Fundamentals of Foundation Models | 5 | SS25 | |
IN2395 | Legal Data Science and Informatics | 6 | SS25 | |
CIT423003 | Multimodal Deep Learning | 5 | SS25 | |
CIT4230004 | Statistical Foundations of Learning | 8 | THEO | SS25 |
IN2323 | Machine Learning for Graphs and Sequential Data | 5 | SS24 | |
IN2357 | Machine Learning for Computer Vision | 5 | SS22 | |
IN2064 | Machine Learning | 8 | WS15/16 |
Computer Architecture, Computer Networks and Distributed Systems (RRV)
ID | Title | Credits | THEO | Last offered |
---|---|---|---|---|
IN2076 | Advanced Computer Architecture | 6 | WS25/26 | |
IN2097 | Advanced Computer Networking | 5 | WS25/26 | |
EI70630 | HW/SW Codesign | 5 | WS25/26 | |
CIT433031 | Machine Learning for Design Automation and Manufacturing | 5 | WS25/26 | |
IN2125 | Virtualization Techniques | 5 | WS25/26 | |
IN2073 | Cloud Computing | 4 | SS25 | |
IN2324 | Connected Mobility Basics | 8 | SS25 | |
CIT4330013 | Design Automation and Simulation for Microfluidic Devices | 5 | SS25 | |
CIT433032 | Logic Synthesis and Physical Design | 6 | SS25 | |
IN2315 | Network Coding | 6 | THEO | WS24/25 |
IN2333 | Protocol Design | 8 | SS24 | |
IN3450 | Selected Topics in Computer Architecture, Computer Networks and Distributed Systems | 5 | WS23/24 | |
IN2259 | Distributed Systems | 5 | WS22/23 | |
IN2125 | Virtualization Techniques | 5 | WS19/20 |
Robotics (ROB)
Security and Privacy (SP)
Scientific Computing and High Performance Computing (HPC)
ID | Title | Credits | THEO | Last offered |
---|---|---|---|---|
IN2381 | Introduction to Quantum Computing | 5 | THEO | WS25/26 |
IN2398 | Numerical Algorithms for High Performance Computing | 8 | THEO | WS25/26 |
IN2365 | Parallel Programming Systems | 3 | THEO | WS25/26 |
CIT423000 | Scientific Computing and Machine Learning | 5 | THEO | WS25/26 |
CIT4330012 | Software for Quantum Computing | 5 | THEO | WS25/26 |
IN2400 | Advanced Concepts of Quantum Computing | 5 | THEO | SS25 |
IN2001 | Algorithms for Scientific Computing | 8 | THEO | SS25 |
IN2345 | Algorithms for Uncertainty Quantification | 5 | THEO | SS25 |
IN2010 | Modelling and Simulation | 8 | THEO | SS25 |
IN2147 | Parallel Programming | 5 | THEO | SS25 |
IN2388 | Tensor Networks | 5 | THEO | SS25 |
IN2311 | Turbulent Flow Simulation on HPC-Systems | 5 | THEO | WS24/25 |
IN2365 | Parallel Programming Systems | 3 | THEO | WS20/21 |
IN3480 | Selected Topics in Algorithms and Scientific Computing | 5 | THEO | SS20 |
Elective Modules not Assigned to any Area
ID | Title | Credits | THEO | Last offered |
---|---|---|---|---|
IN2093 | eLearning - Techniques and Infrastructures | 3 | WS25/26 | |
IN2241 | Social Computing | 5 | SS25 | |
CIT323000 | Concepts of C++ Programming | 6 | WS24/25 | |
IN2348 | Ringvorlesung "Digitalisierung" | 2 | SS24 | |
IN2169 | Guided Research - Hot topics in operating systems | 10 | SS17 | |
IN2169 | Guided Research - Enterprise Architecture Management | 10 | WS14/15 | |
IN2169 | Guided Research - Web 2.0 Applications | 10 | WS14/15 |