Elective Modules in Master Informatics - offered in SS26
This is a list of lectures grouped by area with availability data, which as far as I know is not provided by TUM elsewhere in a convenient format. I hope it will be helpful to you!
💎: Rare course (not offered in the last two semesters)
🌟: New course (offered for the first time)
Disclaimer: This site is non-official and automatically generated by fetching the data from the curriculum tree view and the data from the Courses tab in TUM online, and merging it based on course page URL. It can contain errors, or courses can be missing, for example if there is a bug in my code (has happened before), or if a new course was not yet present in the tree view at the time this list was created. Use with care (and please notify me if you find any errors).
Algorithms (ALG)
| ID | Title | Credits | THEO |
|---|---|---|---|
| CIT423011 🌟 | Advanced Topics in Computational Social Choice | 5 | THEO |
| IN2239 | Algorithmic Game Theory | 5 | THEO |
| IN2007 💎 | Complexity Theory | 8 | THEO |
| IN2004 | Efficient Algorithms and Data Structures II | 8 | THEO |
| IN0024 | Operations Research | 6 | THEO |
Computer Graphics and Vision (CGV)
| ID | Title | Credits | THEO |
|---|---|---|---|
| IN2228 | 3D Computer Vision | 8 | THEO |
| IN2354 | 3D Scanning & Motion Capture | 6 | |
| IN2111 | 3D User Interfaces | 6 | |
| IN2390 | Advanced Deep Learning for Computer Vision: Visual Computing | 8 | |
| IN2018 | Augmented Reality | 6 | |
| IN2297 | Geometry Processing | 6 | |
| IN2392 | Machine Learning for 3D Geometry | 6 |
Databases and Information Systems (DBI)
| ID | Title | Credits | THEO |
|---|---|---|---|
| CIT3230003 | Data Structure Engineering | 5 | |
| CIT3230004 | Data Processing on Modern Hardware | 5 | |
| IN2118 | Database Systems on Modern CPU Architectures | 6 | |
| IN2267 | Transaction Systems | 6 |
Digital Biology and Digital Medicine (DBM)
| ID | Title | Credits | THEO |
|---|---|---|---|
| IN2022 | Computer Aided Medical Procedures II | 5 | |
| IN2393 | Lecture Machine Learning for Regulatory Genomics | 6 | |
| IN2322 | Protein Prediction I for Computer Scientists | 8 |
Engineering Software-intensive Systems (SE)
| ID | Title | Credits | THEO |
|---|---|---|---|
| IN2084 | Advanced Topics of Software Testing | 5 | |
| IN2359 | Blockchain-based Systems Engineering | 5 | |
| IN2105 | Business Process Technologies and Management | 5 | |
| CIT423001 | DevOps: Engineering for Deployment and Operations | 6 | |
| CIT4230005 | Engineering Resilient Cognitive Systems | 3 | |
| CIT423010 🌟 | Requirements Engineering | 5 | |
| IN2087 | Software Engineering for Business Applications - Master's Course: Web Application Engineering | 8 |
Formal Methods and their Applications (FMA)
| ID | Title | Credits | THEO |
|---|---|---|---|
| IN2227 | Compiler Construction I | 5 | THEO |
| IN2049 | Logic | 8 | THEO |
| IN2050 | Model Checking | 8 | THEO |
| IN2052 | Petri Nets | 5 | THEO |
Machine Learning and Analytics (MLA)
| ID | Title | Credits | THEO |
|---|---|---|---|
| IN2298 | Advanced Deep Learning for Physics | 6 | |
| CIT433027 | Advanced Deep Learning for Robotics | 8 | |
| CIT4230003 | Advanced Machine Learning: Deep Generative Models | 3 | |
| CIT4230002 | Advanced Natural Language Processing | 5 | |
| IN2408 | Artificial Intelligence in Medicine II | 5 | |
| CIT4230006 | Causal Inference in Time series | 5 | |
| CIT433021 | Fundamentals of Foundation Models | 5 | |
| IN2346 | Introduction to Deep Learning | 6 | |
| IN2395 | Legal Data Science and Informatics | 6 | |
| CIT423013 🌟 | Machine Learning and Structure: Geometry, Discrete Structure and Algorithms | 8 | |
| IN2323 💎 | Machine Learning for Graphs and Sequential Data | 5 | |
| LS20057 🌟 | NeuroAI and Machine Learning in Neuroscience – Lecture (M.Sc.) | 7 |
Computer Architecture, Computer Networks and Distributed Systems (RRV)
| ID | Title | Credits | THEO |
|---|---|---|---|
| EI70630 | HW/SW Codesign | 5 | |
| CIT433032 | Logic Synthesis and Physical Design | 6 | |
| CIT433031 | Machine Learning for Design Automation and Manufacturing | 5 | |
| IN2333 💎 | Protocol Design | 8 |
Robotics (ROB)
| ID | Title | Credits | THEO |
|---|---|---|---|
| CIT433034 | Advanced Multi-Fingered Robotic Hands: Dextrous Manipulation and Learning AI | 3 | |
| IN2376 | Advanced Robot Control and Learning | 6 | |
| CIT433037 | Advanced Robot Learning and Decision-Making | 5 | |
| IN2356 | Autonomous Driving | 3 | |
| IN2222 | Cognitive Systems | 5 | |
| MW2411 | Concepts and Software Design for Cyber-Physical Systems | 5 | |
| IN2305 | Cyber-Physical Systems | 6 | |
| CIT433039 | Intelligent Robots with a Sense of Smell | 7 | |
| IN2061 | Introduction to digital signal processing | 7 | |
| IN2138 | Robot Motion Planning | 5 | |
| IN2068 | Sensor-based Robotic Manipulation and Locomotion | 3 |
Security and Privacy (SP)
| ID | Title | Credits | THEO |
|---|---|---|---|
| EI71070 | Advanced Cryptographic Implementations | 5 | |
| EI70520 | Circuit Design for Security | 5 | |
| CIT3330003 | Cryptography | 5 | THEO |
| CIT433040 🌟 | Embedded Systems and Security | 6 | |
| CIT4330009 | IoT Security | 5 | |
| CIT3330002 | IT Security 2 | 5 | |
| EI71073 | Quantum Computers and Quantum Secure Communications | 5 | |
| IN2178 | Security Engineering | 5 |
Scientific Computing and High Performance Computing (HPC)
| ID | Title | Credits | THEO |
|---|---|---|---|
| IN2400 | Advanced Concepts of Quantum Computing | 5 | THEO |
| IN2001 | Algorithms for Scientific Computing | 8 | THEO |
| IN2345 | Algorithms for Uncertainty Quantification | 5 | THEO |
| IN2010 | Modelling and Simulation | 8 | THEO |
| IN2147 | Parallel Programming | 5 | |
| IN2388 | Tensor Networks | 5 | THEO |
Elective Modules not Assigned to any Area
| ID | Title | Credits | THEO |
|---|---|---|---|
| IN2093 | eLearning - Techniques and Infrastructures | 3 | |
| IN2241 | Social Computing | 5 |