Elective Modules in Master Informatics - offered in WS25/26
This is a list of lectures grouped by area with availability data, which as far as I know is not provided by TUM elsewhere in a convenient format. I hope it will be helpful to you!
๐: Rare course (not offered in the last two semesters)
๐: New course (offered for the first time)
Disclaimer: This site is non-official and automatically generated by fetching the data from the curriculum tree view and the data from the Courses tab in TUM online, and merging it based on course page URL. It can contain errors, or courses can be missing, for example if there is a bug in my code (has happened before), or if a new course was not yet present in the tree view at the time this list was created. Use with care (and please notify me if you find any errors).
Algorithms (ALG)
ID | Title | Credits | THEO |
---|---|---|---|
IN2229 | Computational Social Choice | 6 | THEO |
IN2003 | Efficient Algorithms and Data Structures | 8 | THEO |
Computer Graphics and Vision (CGV)
ID | Title | Credits | THEO |
---|---|---|---|
IN2354 | 3D Scanning & Motion Capture | 6 | |
IN2390 | Advanced Deep Learning for Computer Vision: Visual Computing | 8 | |
IN2375 | Computer Vision III: Detection, Segmentation, and Tracking | 6 | |
IN0037 | Game Physics | 6 | |
IN2015 | Image Synthesis - Realtime-Techniques and global Illumination | 5 | |
IN2392 | Machine Learning for 3D Geometry | 6 | |
IN2369 | Machine Vision | 6 | |
IN2133 | Principles of Computer Vision | 4 | |
IN2236 | Virtual Physics: Using Modern Modeling Methodologies for Computer Simulation | 4 | |
MH4L004277 | Virtual-, Mixed-, and Augmented Reality | 5 | |
IN2026 | Visual Data Analytics | 5 |
Databases and Information Systems (DBI)
ID | Title | Credits | THEO |
---|---|---|---|
CIT3230002 | Cloud Information Systems | 5 | |
CIT3230001 | Code Generation for Data Processing | 6 | |
CIT323001 | High Performance Query Processing | 5 | |
IN2219 | Query Optimization | 6 |
Digital Biology and Digital Medicine (DBM)
ID | Title | Credits | THEO |
---|---|---|---|
CIT4230001 | Computational Modeling for System Genetics | 6 | |
IN2021 | Computer Aided Medical Procedures | 6 | |
IN2292 ๐ | Introduction to Surgical Robotics | 6 | |
IN2291 | Protein Prediction II for Computer Scientists | 8 |
Engineering Software-intensive Systems (SE)
ID | Title | Credits | THEO |
---|---|---|---|
CIT423002 | AI Testing | 5 | |
IN2309 | Advanced Topics of SW Engineering | 8 | |
IN2081 | Patterns in Software Engineering | 5 | |
IN2235 | Software Engineering in Industrial Practice | 3 | |
CIT4230000 | Strategic IT Management | 4 |
Formal Methods and their Applications (FMA)
ID | Title | Credits | THEO |
---|---|---|---|
CIT3230000 | Advanced Concepts of Programming Languages | 6 | |
IN3350 ๐ | Ausgewรคhlte Themen aus dem Bereich Formale Methoden und ihre Anwendungen | 5 | |
IN2041 | Automata and Formal Languages | 8 | THEO |
IN2053 | Program Optimization | 8 | THEO |
IN2055 | Semantics | 8 | THEO |
Machine Learning and Analytics (MLA)
ID | Title | Credits | THEO |
---|---|---|---|
CIT433027 | Advanced Deep Learning for Robotics | 8 | |
IN2403 | Artificial Intelligence in Medicine | 5 | |
IN2028 | Business Analytics and Machine Learning | 5 | |
IN2410 | Causality | 8 | THEO |
IN2346 | Introduction to Deep Learning | 6 | |
IN2064 | Machine Learning | 8 | |
IN2361 | Natural Language Processing | 6 |
Computer Architecture, Computer Networks and Distributed Systems (RRV)
ID | Title | Credits | THEO |
---|---|---|---|
IN2076 | Advanced Computer Architecture | 6 | |
IN2097 | Advanced Computer Networking | 5 | |
EI70630 | HW/SW Codesign | 5 | |
CIT433031 | Machine Learning for Design Automation and Manufacturing | 5 | |
IN2125 | Virtualization Techniques | 5 |
Robotics (ROB)
ID | Title | Credits | THEO |
---|---|---|---|
IN2376 ๐ | Advanced Robot Control and Learning | 6 | |
CIT433037 | Advanced Robot Learning and Decision-Making | 5 | |
MW2411 | Concepts and Software Design for Cyber-Physical Systems | 5 | |
IN2383 | Formal Methods for Cyber-Physical Systems | 5 | |
IN2406 | Fundamentals of Artificial Intelligence | 6 | |
CIT433039 | Intelligent Robots with a Sense of Smell | 7 | |
IN2405 | Neuroprosthetics - Artificial Limbs | 5 | |
IN2060 | Real-Time Systems | 6 | |
IN2308 | Robot Programming and Control for Human Interaction | 5 | |
IN2067 | Robotics | 6 | |
CIT4330017 | Trustworthy Machine Learning Systems | 3 |
Security and Privacy (SP)
ID | Title | Credits | THEO |
---|---|---|---|
CIT433040 | Embedded Systems and Security | 6 | |
EI73451 | Information Theoretic Security | 5 | |
IN2101 | Network Security | 5 | |
EI71029 | Physical Unclonable Functions | 5 | |
EI75671 | Ringvorlesung Systemsicherheit | 3 | |
EI7243 | Secure Implementation of Cryptographic Algorithms | 6 | |
EI71060 | Security in Communications and Storage | 5 |
Scientific Computing and High Performance Computing (HPC)
ID | Title | Credits | THEO |
---|---|---|---|
IN2381 | Introduction to Quantum Computing | 5 | THEO |
IN2398 | Numerical Algorithms for High Performance Computing | 8 | THEO |
IN2365 | Parallel Programming Systems | 3 | THEO |
CIT423000 | Scientific Computing and Machine Learning | 5 | THEO |
CIT4330012 | Software for Quantum Computing | 5 | THEO |
Elective Modules not Assigned to any Area
ID | Title | Credits | THEO |
---|---|---|---|
IN2093 | eLearning - Techniques and Infrastructures | 3 |