Elective Modules in Master Informatics - offered in WS26
This is a list of lectures grouped by area with availability data, which as far as I know is not provided by TUM elsewhere in a convenient format. I hope it will be helpful to you!
💎: Rare course (not offered in the last two semesters)
🌟: New course (offered for the first time)
Disclaimer: This site is non-official and automatically generated by fetching the data from the curriculum tree view and the data from the Courses tab in TUM online, and merging it based on course page URL. It can contain errors, or courses can be missing, for example if there is a bug in my code (has happened before), or if a new course was not yet present in the tree view at the time this list was created. Use with care (and please notify me if you find any errors).
Algorithms (ALG)
| ID | Title | Credits | THEO |
|---|---|---|---|
| CIT323004 🌟 | Advanced Algorithms | 8 | THEO |
| IN2003 | Efficient Algorithms and Data Structures | 8 | THEO |
Computer Graphics and Vision (CGV)
| ID | Title | Credits | THEO |
|---|---|---|---|
| IN2354 | 3D Scanning & Motion Capture | 6 | |
| IN2390 | Advanced Deep Learning for Computer Vision: Visual Computing | 8 | |
| IN2375 | Computer Vision III: Detection, Segmentation, and Tracking | 6 | |
| IN0037 | Game Physics | 6 | |
| IN2015 | Image Synthesis - Realtime-Techniques and global Illumination | 5 | |
| IN2392 | Machine Learning for 3D Geometry | 6 | |
| IN2369 | Machine Vision | 6 | |
| IN2133 | Principles of Computer Vision | 4 | |
| IN2236 | Virtual Physics: Using Modern Modeling Methodologies for Computer Simulation | 4 | |
| MH4L004277 | Virtual-, Mixed-, and Augmented Reality | 5 | |
| IN2026 | Visual Data Analytics | 5 |
Databases and Information Systems (DBI)
| ID | Title | Credits | THEO |
|---|---|---|---|
| CIT3230002 | Cloud Information Systems | 5 | |
| CIT323001 | High Performance Query Processing | 5 | |
| IN2219 | Query Optimization | 6 | |
| IN3100 💎 | Selected Topics in Databases and Information Systems (Designing, Specifying and Testing Distributed Data Systems) | 5 |
Digital Biology and Digital Medicine (DBM)
| ID | Title | Credits | THEO |
|---|---|---|---|
| IN3420 | Computational Modeling for System Genetics | 5 | |
| IN2292 | Introduction to Surgical Robotics | 6 | |
| IN2291 🌟 | Protein Prediction II for Computer Scientists | 8 |
Engineering Software-intensive Systems (SE)
| ID | Title | Credits | THEO |
|---|---|---|---|
| IN2309 | Advanced Topics of SW Engineering | 8 | |
| CIT423002 | AI Testing | 5 | |
| IN2081 | Patterns in Software Engineering | 5 | |
| IN2235 | Software Engineering in Industrial Practice | 3 | |
| CIT4230000 | Strategic IT Management | 4 |
Formal Methods and their Applications (FMA)
| ID | Title | Credits | THEO |
|---|---|---|---|
| CIT3230000 | Advanced Concepts of Programming Languages | 6 | |
| IN2041 🌟 | Automata and Formal Languages | 8 | THEO |
| IN2296 | Games on Graphs | 5 | |
| IN2053 | Program Optimization | 8 | THEO |
| IN3350 | Selected Topics in Formal Methods and their Applications | 5 | |
| IN2055 | Semantics | 8 | THEO |
Machine Learning and Analytics (MLA)
| ID | Title | Credits | THEO |
|---|---|---|---|
| CIT433027 | Advanced Deep Learning for Robotics | 8 | |
| IN2403 | Artificial Intelligence in Medicine | 5 | |
| IN2028 | Business Analytics and Machine Learning | 5 | |
| LS20056 🌟 | Computational Neuroscience – Lecture (M.Sc.) | 5 | |
| IN2028 | Data Analysis and Visualization in R | 5 | |
| IN2030 | Data Mining and Knowledge Discovery | 3 | |
| CITHN2014 | Foundations and Application of Generative AI | 6 | |
| IN2346 | Introduction to Deep Learning | 6 | |
| IN2064 | Machine Learning | 8 | |
| IN2361 | Natural Language Processing | 6 | |
| CIT4230004 💎 | Statistical Foundations of Learning | 8 | THEO |
Computer Architecture, Computer Networks and Distributed Systems (RRV)
| ID | Title | Credits | THEO |
|---|---|---|---|
| IN2076 | Advanced Computer Architecture | 6 | |
| IN2097 | Advanced Computer Networking | 5 | |
| CIT433051 🌟 | Design Space Exploration using Software Simulators (Heilbronn, CIT433051) | 5 |
Robotics (ROB)
| ID | Title | Credits | THEO |
|---|---|---|---|
| CIT433037 | Advanced Robot Learning and Decision-Making | 5 | |
| IN2383 | Formal Methods for Cyber-Physical Systems | 5 | |
| IN2406 | Fundamentals of Artificial Intelligence | 6 | |
| CIT433039 | Intelligent Robots with a Sense of Smell | 7 | |
| IN2405 | Neuroprosthetics - Artificial Limbs | 5 | |
| IN2060 | Real-Time Systems | 6 | |
| IN2308 | Robot Programming and Control for Human Interaction | 5 | |
| IN2067 | Robotics | 6 | |
| CIT4330017 | Trustworthy Machine Learning Systems | 3 |
Security and Privacy (SP)
| ID | Title | Credits | THEO |
|---|---|---|---|
| IN2101 | Network Security | 5 | |
| CIT433046 🌟 | Secure Autonomous Systems | 5 | |
| EI71060 | Security in Communications and Storage | 5 |
Scientific Computing and High Performance Computing (HPC)
| ID | Title | Credits | THEO |
|---|---|---|---|
| IN2381 | Introduction to Quantum Computing | 5 | THEO |
| IN2398 | Numerical Algorithms for High Performance Computing | 8 | THEO |
| IN2365 | Parallel Programming Systems | 3 |
Elective Modules not Assigned to any Area
| ID | Title | Credits | THEO |
|---|---|---|---|
| IN2093 | eLearning - Techniques and Infrastructures | 3 |