Lectures in Master Mathematics - offered in SS26
This is a list of lectures grouped by area with availability data, which as far as I know is not provided by TUM elsewhere in a convenient format. I hope it will be helpful to you!
💎: Rare course (not offered in the last two semesters)
🌟: New course (offered for the first time)
Disclaimer: This site is non-official and automatically generated by fetching the data from the curriculum tree view and the data from the Courses tab in TUM online, and merging it based on course page URL. It can contain errors, or courses can be missing, for example if there is a bug in my code (has happened before), or if a new course was not yet present in the tree view at the time this list was created. Use with care (and please notify me if you find any errors).
A1 Analysis and PDE
| ID | Title | Credits |
|---|---|---|
| MA5005 💎 | Complex Analysis 2 | 5 |
| CIT413069 🌟 | Diffusion Processes | 9 |
| MA3081 | Dynamical Systems | 9 |
| CIT413060 🌟 | High-Dimensional Partial Differential Equations | 5 |
| MA5098 🌟 | Mathematical Data Analysis | 6 |
| MA5012 💎 | Operator Theory | 9 |
| MA3005 | Partial Differential Equations | 9 |
| MA5340 | Selected chapters from the mathematical continuum mechanics | 5 |
A2 Algebra and Geometry
| ID | Title | Credits |
|---|---|---|
| MA5107 💎 | Algebraic Geometry | 9 |
| CIT413055 🌟 | Quantum Groups | 9 |
| CIT413050 | Resurgence in Geometry and Physics | 6 |
| MA3241 | Topology | 9 |
A3 Probability Theory
| ID | Title | Credits |
|---|---|---|
| MA4406 | Probability on Graphs | 5 |
| MA4405 | Stochastic Analysis | 9 |
A4 Numerical Analysis and Scientific Computing
| ID | Title | Credits |
|---|---|---|
| CIT4130015 | Case Studies in Scientific Computing | 7 |
| MA5333 💎 | Geometric Methods for Physics of Magnetized Plasmas | 5 |
| CIT413070 🌟 | Introduction to Regularization and Learning Methods for Inverse Problems | 5 |
| CIT4130009 💎 | Lattice Boltzmann methods | 9 |
| MA3303 | Numerical Methods for Partial Differential Equations | 9 |
| MA5348 | Numerical Methods for Uncertainty Quantification | 6 |
| CIT413044 | Structure-preserving Finite Elements for Computational Electromagnetism | 5 |
| MA8113 | TUM Data Innovation Lab | 10 |
A5 Optimization
| ID | Title | Credits |
|---|---|---|
| CIT413042 | Case Studies Optimization | 10 |
| MA4503 | Modern Methods in Nonlinear Optimization | 5 |
A6 Biomathematics and Biostatistics
| ID | Title | Credits |
|---|---|---|
| MA3602 | Applications of Mathematical Biology | 9 |
| MA4402 💎 | Computational Statistics | 5 |
| MA4800 | Foundations of Data Analysis | 8 |
| MA4408 | Markov Processes | 9 |
| CIT413048 | Mathematical Foundations of Machine Learning | 9 |
B1 Mathematics Modules in other Fields
| ID | Title | Credits |
|---|---|---|
| MA3408 | Financial Mathematics 2 | 9 |
| MA5442 💎 | High-Dimensional Statistics | 5 |
| MA3406 | Insurance Mathematics 2 | 9 |
| MA5415 | Quantitative Risk Management | 5 |
C1 Informatics
C2 Physics
| ID | Title | Credits |
|---|---|---|
| PH2297 | Advanced Methods in Quantum Many-Body Theory | 10 |
| PH2185 | Advanced Quantum Field Theory | 10 |
| PH0024 💎 | Advanced Quantum Mechanics | 5 |
| PH2080 | An Introduction to Theoretical Astrophysics | 5 |
| PH2001 | Biomedical Physics 1 | 5 |
| PH2002 | Biomedical Physics 2 | 5 |
| PH0020 | Biophysics | 10 |
| PH2264 | Computational Methods in Many-Body Physics | 10 |
| PH0018 | Condensed Matter Physics 2 | 9 |
| NAT3020 💎 | Differential Geometry in Physics | 8 |
| PH2196 | Fusion Research | 5 |
| PH2181 | Image Processing in Physics | 5 |
| PH2182 | Modern X-Ray Physics | 5 |
| PH2028 | Nonlinear Dynamics and Complex Systems 2 | 5 |
| PH0015 | Nuclear, Particle and Astrophysics 2 | 9 |
| PH2036 | Plasma Physics 2 | 5 |
| PH2040 | Relativity, Particles, and Fields | 10 |
| PH1005 | Theoretical Particle Physics | 10 |
| PH0007 | Theoretical Physics 3 (Quantum Mechanics) | 9 |
| PH0012 | Theoretical Physics 4B (Thermodynamics and Elements of Statistical Mechanics) | 9 |
| PH1006 | Theory of Stochastic Processes | 10 |
| PH2246 | Topology and New Kinds of Order in Condensed Matter Physics | 10 |
C3 Economics
| ID | Title | Credits |
|---|---|---|
| WI000819 | Applied Discrete Optimization | 6 |
| WI200541 | Complex Scheduling in Manufacturing and Services: Models, Methods and Applications (Limited places) | 6 |
| WI000091 | Corporate Finance | 6 |
| WI001130 | Cost Accounting (MiM) | 6 |
| WI000232 | Derivatives | 6 |
| WI000100 | Economics of Uncertainty and Asymmetric Information | 6 |
| WI000992 | Energy Trading | 6 |
| WI001157 | International Capital Markets and Investment Practice | 3 |
| WI000979 | Inventory Management (Limited places) | 6 |
| WI001138 | Investment & Financial Management: Corporate Finance (MiM) | 6 |
| WI001138 | Investment & Financial Management: Financial Markets (MiM) | 6 |
| WI000820 | Marketing | 6 |
| MGT001034 | Service Operations Management (Limited places) | 6 |
| WI000820 | Technology and Innovation Management: Introduction | 6 |
| WI001281 🌟 | The Economics of Firm Competition | 6 |
| WI000234 | Value-based Management | 6 |
C4 Chemistry
| ID | Title | Credits |
|---|---|---|
| CH0780 | Chemistry in Everyday Life and Technology | 5 |
| CH3335 | Quantum Dynamics and Spectroscopy | 5 |
C5 Life Sciences
| ID | Title | Credits |
|---|---|---|
| WZ8063 | Biology | 3 |
| WZ1036 | Biology and Physiology of Plant Stress | 5 |
| WZ0128 | Cell Biology | 6 |
| WZ0128 | Genetics | 6 |
| WZ0022 | Human and animal physiology | 6 |
| WZ0360 | Introduction to the microbial ecology | 3 |
| WZ1589 💎 | Marker-assisted selection | 5 |
| LS20057 🌟 | NeuroAI and Machine Learning in Neuroscience – Lecture (M.Sc.) | 7 |