Lectures in Master Mathematics - offered in WS26
This is a list of lectures grouped by area with availability data, which as far as I know is not provided by TUM elsewhere in a convenient format. I hope it will be helpful to you!
💎: Rare course (not offered in the last two semesters)
🌟: New course (offered for the first time)
Disclaimer: This site is non-official and automatically generated by fetching the data from the curriculum tree view and the data from the Courses tab in TUM online, and merging it based on course page URL. It can contain errors, or courses can be missing, for example if there is a bug in my code (has happened before), or if a new course was not yet present in the tree view at the time this list was created. Use with care (and please notify me if you find any errors).
A1 Analysis and PDE
| ID | Title | Credits |
|---|---|---|
| MA3080 | Introduction to Nonlinear Dynamics | 5 |
B1 Mathematics Modules in other Fields
| ID | Title | Credits |
|---|---|---|
| MA3442 | Actuarial Risk Theory | 5 |
| MA3405 | Insurance Mathematics 1 | 9 |
C1 Informatics
C2 Physics
| ID | Title | Credits |
|---|---|---|
| PH2155 | Advanced Semiconductor Physics | 10 |
| NAT3002 | Advanced Statistical Physics | 10 |
| PH2001 | Biomedical Physics 1 | 5 |
| PH2002 | Biomedical Physics 2 | 5 |
| PH0019 | Condensed Matter Physics 1 | 8 |
| PH2043 | General Relativity and Cosmology | 10 |
| PH2181 | Image Processing in Physics | 5 |
| PH2099 | Introduction to Data Analysis | 5 |
| PH2042 💎 | Introduction to quantum chromodynamics | 5 |
| PH2037 | Magnetohydrodynamic Phenomena - an Introduction | 5 |
| PH2182 | Modern X-Ray Physics | 5 |
| PH2027 | Nonlinear Dynamics and Complex Systems 1 | 5 |
| PH0014 | Nuclear, Particle, and Astrophysics 1 | 9 |
| PH2013 | Physical Biology of the Cell 1 – mechanics of biological macro molecules | 5 |
| PH2035 | Plasma Physics 1 | 5 |
| PH2041 | Quantum Field Theory | 10 |
| PH2256 | Quantum Many-Body Physics | 10 |
| NAT3001 | Quantum Mechanics 2 | 5 |
| PH0006 | Theoretical Physics 2 (Electrodnamics) | 8 |
| PH0008 | Theoretical Physics 4A (Statistical Mechanics and Thermodynamics) | 9 |
| PH1001 | Theoretical solid state physics | 10 |
| PH2136 💎 | Theory and Applications of Simple Lie-Algebras | 5 |
C4 Chemistry
| ID | Title | Credits |
|---|---|---|
| CH3333 | Advanced Electronic Structure | 5 |
| CH3211 | Basic Prinziples of Macromolecular Chemistry | 5 |
| CH0106 | Biology for Chemists | 4 |
| CH3067 | Clusters and Nanoparticles: Fundamentals and Applications in Catalysis | 5 |
| CH4107 | Inorganic Solid State and Organometallic Chemistry | 5 |
| CH3337 | Symmetry and Group Theory | 5 |
C5 Life Sciences
| ID | Title | Credits |
|---|---|---|
| WZ5425 | Basics in Molecular Biology | 6 |
| WZ0601 | Cell Biology | 5 |
| LS20056 | Computational Neuroscience – Lecture (M.Sc.) | 5 |
| WZ2002 | Introductory Genetics | 5 |
| WZ0024 | Plant Physiology | 4 |
C6 Other Sciences
| ID | Title | Credits |
|---|---|---|
| MW0832 | Aircraft Performance | 5 |
| MW2242 | Analysis and design of cellular networks | 5 |
| WZ1705 | Applied Statistics and Econometrics | 5 |
| EI7649 | Approximate Dynamic Programming and Reinforcement Learning | 6 |
| EI70320 | Channel Coding | 5 |
| EI70220 | Digital Signal Processing | 5 |
| MW2237 | Flight Guidance | 5 |
| EI0609 | Introduction to High-Frequency Engineering | 5 |
| ED180026 | Machine Learning in Energy Management | 5 |
| ED110088 | Mathematics of Climate and Earth System Science - Lecture | 9 |
| MW0056 | Medical Technology 1 - an organ system based approach | 5 |
| MW2288 | Model Reference Adaptive Control | 3 |
| MW2249 | Optimization and model analysis | 5 |
| ED150037 | Rail Traffic Planning and Management | 6 |
| EI71060 | Security in Communications and Storage | 5 |
| LRG0113 | Systems Theory and Modeling - Lecture | 5 |