Lectures in Master Mathematics - offered in WS26
This is a list of lectures grouped by area with availability data, which as far as I know is not provided by TUM elsewhere in a convenient format. I hope it will be helpful to you!
π: Rare course (not offered in the last two semesters)
π: New course (offered for the first time)
Disclaimer: This site is non-official and automatically generated by fetching the data from the curriculum tree view and the data from the Courses tab in TUM online, and merging it based on course page URL. It can contain errors, or courses can be missing, for example if there is a bug in my code (has happened before), or if a new course was not yet present in the tree view at the time this list was created. Use with care (and please notify me if you find any errors).
A1 Analysis and PDE
| ID | Title | Credits |
|---|---|---|
| MA3001 | Functional Analysis | 9 |
| MA3080 | Introduction to Nonlinear Dynamics | 5 |
| MA5019 | Mathematical Continuum Mechanics | 9 |
A2 Algebra and Geometry
| ID | Title | Credits |
|---|---|---|
| MA5120 | Algebra 2 | 9 |
| CIT413039 π | Algebraic Topology | 9 |
| MA3205 π | Differential Geometry | 9 |
| MA5205 | Discrete Differential Geometry | 6 |
| CIT413063 | Multilinear Algebra | 5 |
| MA3203 π | Projective Geometry | 9 |
A3 Probability Theory
| ID | Title | Credits |
|---|---|---|
| MA5417 | Large Deviations | 5 |
| MA4803 π | Probabilistic Techniques and Algorithms in Data Analysis | 6 |
| MA5436 π | Random Graphs and Networks | 5 |
A4 Numerical Analysis and Scientific Computing
| ID | Title | Credits |
|---|---|---|
| MA4304 | Computational Plasma Physics | 5 |
| BGU54027 | Mathematical methods for uncertainty quantification in hydrology MOOC | 9 |
| MA3301 | Numerics of Differential Equations | 9 |
| MA8113 | TUM Data Innovation Lab , [CITβ―413067] | 10 |
A5 Optimization
| ID | Title | Credits |
|---|---|---|
| CIT413041 | Discrete Optimization | 9 |
| CIT4130019 π | Nonconvex Global Optimization | 6 |
| MA3503 | Nonlinear Optimization: Advanced | 5 |
A6 Biomathematics and Biostatistics
| ID | Title | Credits |
|---|---|---|
| MA5617 | Computational Methods for Single-Cell Biology | 6 |
| MA5602 π | Mathematical Ecology | 9 |
| MA3601 | Mathematical Models in Biology 1 | 9 |
| MA2409 | Probability Theory | 9 |
| MA4802 | Statistical Learning | 6 |
B1 Mathematics Modules in other Fields
| ID | Title | Credits |
|---|---|---|
| MA3442 | Actuarial Risk Theory | 5 |
| MA3407 | Financial Mathematics 1 | 9 |
| MA3703 | Fixed Income Markets | 5 |
| MA5441 | Fundamentals of Mathematical Statistics | 9 |
| MA3405 | Insurance Mathematics 1 | 9 |
C1 Informatics
C2 Physics
C3 Economics
| ID | Title | Credits |
|---|---|---|
| WI000231 | Asset Management | 6 |
| WI000092 | Banking and Risk Management (WI000092, english) | 3 |
| WI000946 | Energy Markets I | 6 |
| WI000948 | Food Economics | 6 |
| MGT001299 | Introduction to Deep Reinforcement Learning (Lecture) | 6 |
| WI000976 | Logistics and Operations Strategy (Limited places) | 6 |
| WI000233 | Management Accounting (WI000233, German) | 6 |
| WI001056_1 | Principles of Economics | 6 |
| WI000264 | Project Management | 6 |
| WI000977 | Stochastic Modeling and Optimization (Limited places) | 6 |
C4 Chemistry
| ID | Title | Credits |
|---|---|---|
| CH3333 | Advanced Electronic Structure | 5 |
| CH3211 | Basic Prinziples of Macromolecular Chemistry | 5 |
| CH0106 | Biology for Chemists | 4 |
| CH3067 | Clusters and Nanoparticles: Fundamentals and Applications in Catalysis | 5 |
| CH4107 | Inorganic Solid State and Organometallic Chemistry | 5 |
| CH3337 | Symmetry and Group Theory | 5 |
C5 Life Sciences
| ID | Title | Credits |
|---|---|---|
| WZ0008 | Applied climatology and climate change | 5 |
| WZ5425 | Basics in Molecular Biology | 6 |
| WZ8063 | Biology Minor Part 1 | 3 |
| WZ0601 | Cell Biology | 5 |
| LS20056 | Computational Neuroscience β Lecture (M.Sc.) | 5 |
| WZ2002 | Introductory Genetics | 5 |
| WZ0008 | Meteorology, Climatology and Hydrology | 5 |
| WZ2457 | Neurobiology | 3 |
| WZ0024 | Plant Physiology | 4 |
| WZ1584 | Quantitative Genetics and Selection | 5 |